<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hivisasa Africa &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/author/hivisasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 14:41:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Hivisasa Africa &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>All You Need To Know About The New Stanbic Bank Vehicle Insurance</title>
		<link>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/</link>
					<comments>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 14:41:47 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Anjali Harkoo]]></category>
		<category><![CDATA[Comesa]]></category>
		<category><![CDATA[Kieran Godden]]></category>
		<category><![CDATA[Stanbic Bank Vehicle Insurance]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2848</guid>

					<description><![CDATA[Stanbic has unveiled the Stanbic Bank Vehicle Insurance, an enhanced insurance solution for commercial vehicle owners and operators, underwritten by Heritage Insurance Kenya, in response to the accelerated growth of Kenya’s commercial transport segment. The cover offers competitive premium pricing with additional benefits that will protect commercial vehicle owners from damage and loss to their [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Investors Offload Sh4b NSE Shares Amid Instabilities</title>
		<link>https://hivisasa.africa/foreign-investors-offload-sh4b-nse-shares/</link>
					<comments>https://hivisasa.africa/foreign-investors-offload-sh4b-nse-shares/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:39:46 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[NSE Shares]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2845</guid>

					<description><![CDATA[Foreign investors at the Nairobi Securities Exchange (NSE) offloaded more than Sh4 billion worth of NSE shares in March 2026. This was triggered by the escalation of the Iran war, underscoring a structural vulnerability in Kenya’s capital markets. What appears at first glance to be a routine bout of investor caution is, in reality, a [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/foreign-investors-offload-sh4b-nse-shares/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Kenya Could End Up Paying Sh30 Billion On Failed Electricity Contract</title>
		<link>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/</link>
					<comments>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:56:57 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Instalaciones Inabensa]]></category>
		<category><![CDATA[KETRACO]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2841</guid>

					<description><![CDATA[Kenya is once again staring at a costly legal and financial fallout from a long-running failed electricity contract, one that has already triggered a Sh10 billion award and could ultimately balloon to Sh30 billion. At the centre of the dispute is the state-owned Kenya Electricity Transmission Company (KETRACO) and a group of Spanish contractors involved [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlockCoop SACCO Launches Blockchain-Powered Cooperative</title>
		<link>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/</link>
					<comments>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/#comments</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 16:03:51 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[BlockCoop SACCO]]></category>
		<category><![CDATA[SACCO]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2835</guid>

					<description><![CDATA[BlockCoop SACCO has launched a blockchain-powered SACCO, marking a historic milestone in the evolution of cooperative finance and reinforcing the country’s position as a leader in financial innovation across Africa. The initiative introduces a new model for SACCOs, leveraging blockchain technology to address long-standing challenges in the sector, including illiquid shares, restrictive loan requirements, limited [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Why Kenyans Prefer Life Insurance Over General Insurance</title>
		<link>https://hivisasa.africa/kenyans-prefer-life-insurance-general-insurance/</link>
					<comments>https://hivisasa.africa/kenyans-prefer-life-insurance-general-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:24:40 +0000</pubDate>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Cytonn]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2832</guid>

					<description><![CDATA[Kenya’s insurance industry is undergoing a notable shift signaling deeper changes in consumer behavior, financial priorities, and economic realities. A report by Cytonn shows that Kenyans prefer life insurance, with premiums rising to approximately Sh235 billion, overtaking general insurance at about Sh227 billion as of 2025. This shift is not occurring in isolation. It reflects [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenyans-prefer-life-insurance-general-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Electricity Imports From Ethiopia Triples To Sh8.7b</title>
		<link>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/</link>
					<comments>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 06:44:35 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kenya Electricity Imports]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2829</guid>

					<description><![CDATA[Kenya electricity imports have surged sharply over the past year, with payments to Ethiopia nearly tripling to Sh8.7 billion from about Sh3 billion. The increase shows deeper structural shifts within Kenya’s energy sector, its economic trajectory, and the evolving policy environment shaping power supply across East Africa. Kenya’s electricity imports from Ethiopia reached approximately 1,274 [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Drops Out Of the Top 10 Richest Countries In Africa</title>
		<link>https://hivisasa.africa/kenya-drops-out-top-10-richest-countries-in-africa/</link>
					<comments>https://hivisasa.africa/kenya-drops-out-top-10-richest-countries-in-africa/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 13:09:53 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[GDP]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2826</guid>

					<description><![CDATA[Kenya, widely regarded as one of Africa’s most dynamic economies, has fallen out of the Top 10 Richest Countries In Africa for the first time in over a decade. Further, Kenya’s standing in certain wealth and prosperity rankings has slipped, prompting renewed scrutiny of the country’s economic trajectory. This shift is not the result of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-drops-out-top-10-richest-countries-in-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>President Ruto’s Amaco Insurance Profit Drops 15% Despite Revenue Surge</title>
		<link>https://hivisasa.africa/president-rutos-amaco-insurance-profit-drops-15-pc/</link>
					<comments>https://hivisasa.africa/president-rutos-amaco-insurance-profit-drops-15-pc/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 06:16:28 +0000</pubDate>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Amaco Insurance]]></category>
		<category><![CDATA[PSV]]></category>
		<category><![CDATA[William Ruto]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2823</guid>

					<description><![CDATA[Amaco Insurance has posted a decline in profitability, underscoring the growing strain within Kenya’s insurance sector even as premium volumes expand. The insurer, partly owned by William Ruto’s family through Yegen Farms Limited, reported a 15 percent drop in net profit to Sh86 million for the year ended December 2025, down from Sh102 million a [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/president-rutos-amaco-insurance-profit-drops-15-pc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FKF President Hussein Mohammed Suspended Amid KSh 42 Million CHAN Insurance Saga</title>
		<link>https://hivisasa.africa/hussein-mohammed-suspended-42-m-chan-insurance/</link>
					<comments>https://hivisasa.africa/hussein-mohammed-suspended-42-m-chan-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 18:54:38 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Britam]]></category>
		<category><![CDATA[CHAN]]></category>
		<category><![CDATA[FKF]]></category>
		<category><![CDATA[Hussein Mohammed]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2820</guid>

					<description><![CDATA[Football Kenya Federation National Executive Committee has suspended president Hussein Mohammed as investigations continue into a controversial KSh 42.4 million insurance payment linked to the 2024 African Nations Championship (CHAN), a tournament Kenya co-hosted alongside Uganda and Tanzania. What began as a procurement query has rapidly escalated into a full-blown corruption probe, raising serious concerns [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/hussein-mohammed-suspended-42-m-chan-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WPP Scangroup Losses Deepen to Sh713 Million</title>
		<link>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/</link>
					<comments>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:59:39 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[Ogilvy Africa]]></category>
		<category><![CDATA[WPP Scangroup]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2817</guid>

					<description><![CDATA[WPP Scangroup losses widened to Sh713 million in 2025 from Sh507 million in 2024, underscoring persistent pressures on traditional agency models amid declining client spend and the loss of key accounts such as Airtel Africa. The advertising giant says the losses have been occasioned by macroeconomic constraints, changing advertiser behavior, and a global transformation in [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
