<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Wandera &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/author/noel/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Tue, 01 Apr 2025 06:07:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Noel Wandera &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mwananchi Credit restructures check-off loan unit</title>
		<link>https://hivisasa.africa/mwananchi-credit-restructures-check-off-loan-unit/</link>
					<comments>https://hivisasa.africa/mwananchi-credit-restructures-check-off-loan-unit/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 13:25:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collins Okello]]></category>
		<category><![CDATA[Mwananchi Credit]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1884</guid>

					<description><![CDATA[Mwananchi Credit, a Kenyan non-bank financial institution, has initiated a strategic restructuring of its check-off loan department, requiring employees to reapply for positions amid mounting financial pressures. The lender has denied reports that it is laying off employees in its check-off loan unit, instead framing the move as a strategic restructuring to bolster operational efficiency [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/mwananchi-credit-restructures-check-off-loan-unit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya&#8217;s Power grid strained by frequent outages</title>
		<link>https://hivisasa.africa/kenyas-power-grid-strained-by-frequent-outages/</link>
					<comments>https://hivisasa.africa/kenyas-power-grid-strained-by-frequent-outages/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 11:50:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1881</guid>

					<description><![CDATA[Kenya’s power grid is under mounting strain, with frequent outages disrupting households, businesses, and critical institutions. Reliability indices from the Energy and Petroleum Regulatory Authority (EPRA) reveal systemic failures that far exceed regulatory targets, stressing the urgent need for infrastructure upgrades and operational reforms. EPRA’s latest biannual industry data for the financial year 2024/25 paints [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenyas-power-grid-strained-by-frequent-outages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trans-Africa Bond to catalyze Intra-Africa trade growth</title>
		<link>https://hivisasa.africa/trans-africa-bond-to-catalyze-africa-trade-growth/</link>
					<comments>https://hivisasa.africa/trans-africa-bond-to-catalyze-africa-trade-growth/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Sun, 30 Mar 2025 17:06:12 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Comesa]]></category>
		<category><![CDATA[Denys Denya]]></category>
		<category><![CDATA[East Africa Community]]></category>
		<category><![CDATA[Hope Murera]]></category>
		<category><![CDATA[Veronica Nduva]]></category>
		<category><![CDATA[ZEP-RE]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1877</guid>

					<description><![CDATA[Intra Africa’s trade ambitions have been boosted with the launch of the Trans-Africa Bond Alliance (TABA) to remove logistical barriers that have long hindered the continent from realizing its vast trade potential. With the African Continental Free Trade Area (AfCFTA) projected to increase intra-African trade by 45 per cent and adding $275.7 billion (about Sh35.6 [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/trans-africa-bond-to-catalyze-africa-trade-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Britam pre-tax profits up 52% to Sh7.3B on strong investment and revenue gains</title>
		<link>https://hivisasa.africa/britam-pre-tax-profits-sh7-3b-on-strong-investment/</link>
					<comments>https://hivisasa.africa/britam-pre-tax-profits-sh7-3b-on-strong-investment/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 07:57:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Britam]]></category>
		<category><![CDATA[Britam Connect]]></category>
		<category><![CDATA[Tom Gitogo]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1860</guid>

					<description><![CDATA[Britam pre-tax profits rose to 52% to Sh7.3 billion for the year ended December 31, 2024, as higher investment income and insurance revenue fueled growth. The diversified financial services firm benefited from a 163% jump in net investment income to Sh30.6 billion, alongside a 3% rise in insurance revenue to Sh37.6 billion. The improved performance, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/britam-pre-tax-profits-sh7-3b-on-strong-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Acorn REITs triple net profits to Sh1.4b amid resilient growth in 2024</title>
		<link>https://hivisasa.africa/acorn-reits-triple-net-profits-to-sh1-4b-amid-resilient-growth-in-2024/</link>
					<comments>https://hivisasa.africa/acorn-reits-triple-net-profits-to-sh1-4b-amid-resilient-growth-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 12:24:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acorn REITs]]></category>
		<category><![CDATA[Qwetu]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1846</guid>

					<description><![CDATA[Acorn Investment Management Limited (AIML) has reported a robust financial performance for the year ended December 31, 2024, with net profit soaring nearly threefold to Sh1.4 billion from Sh467 million in 2023. The growth, almost 200 per cent, was fueled by the rebound of the Acorn Student Accommodation Development REIT (ASA D-REIT), whose profitability surged [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/acorn-reits-triple-net-profits-to-sh1-4b-amid-resilient-growth-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya tightens grip on Crash and Aviator Gaming Platforms</title>
		<link>https://hivisasa.africa/kenya-tightens-grip-on-crash-and-aviator-gaming-platforms/</link>
					<comments>https://hivisasa.africa/kenya-tightens-grip-on-crash-and-aviator-gaming-platforms/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 12:05:58 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1842</guid>

					<description><![CDATA[Kenya’s gaming industry is entering a decisive era with the Betting Control and Licensing Board (BC&#38;LB) strengthening its oversight on crash and aviator games. BC&#38;LB, who are the industry regulators have mandated all such offerings to operate exclusively on licensed platforms, effectively banning standalone apps and websites. The directive is part of efforts to clamp [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-tightens-grip-on-crash-and-aviator-gaming-platforms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sub-Saharan Africa&#8217;s music revenues surpass $100 million mark</title>
		<link>https://hivisasa.africa/sub-saharan-africas-music-revenues-surpass-100-million-mark/</link>
					<comments>https://hivisasa.africa/sub-saharan-africas-music-revenues-surpass-100-million-mark/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 09:47:23 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1834</guid>

					<description><![CDATA[Recorded music revenues in Sub-Saharan Africa hit a historic high of US$110 million (about Sh14.2 billion), breaking past the US$100 million (about Sh12.9 billion) mark for the first time. The region experienced an impressive growth rate of 22.6%, according to the International Federation of the Phonographic Industry (IFPI), the organization representing the global recording industry. [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/sub-saharan-africas-music-revenues-surpass-100-million-mark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group’s net profit up 12pc to Sh48.8B</title>
		<link>https://hivisasa.africa/equity-groups-net-profit-up-12pc-to-sh48-8b/</link>
					<comments>https://hivisasa.africa/equity-groups-net-profit-up-12pc-to-sh48-8b/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 07:57:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1828</guid>

					<description><![CDATA[Equity Group capped its 2024 financial year with a strong performance, reporting a net profit of Sh48.8 billion, which reflects a 12% increase from the previous year. This growth was supported by a 17 per cent rise in profit before tax (PBT) to Sh60.7 billion and an 11% increase in earnings per share (EPS) to [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-groups-net-profit-up-12pc-to-sh48-8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NCBA Group net profits up 2% to Sh21.9B, crosses Sh1 trillion in digital loans</title>
		<link>https://hivisasa.africa/ncba-group-net-profits-up-2-to-sh21-9b-crosses-sh1-trillion-in-digital-loans/</link>
					<comments>https://hivisasa.africa/ncba-group-net-profits-up-2-to-sh21-9b-crosses-sh1-trillion-in-digital-loans/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 14:20:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1821</guid>

					<description><![CDATA[NCBA Group has reported a Sh21.9 billion net profit for the financial year 2024, marking a 2% year-on-year increase from Sh21.5 billion in 2023. The growth was driven by disciplined credit management, reduced loan loss provisions which came down by 40% to Sh5.5 billion, and a Sh1 trillion milestone in digital loan disbursements equivalent to [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/ncba-group-net-profits-up-2-to-sh21-9b-crosses-sh1-trillion-in-digital-loans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I&#038;M Group pre-tax profit up 25% to Sh20.8B</title>
		<link>https://hivisasa.africa/im-group-pre-tax-profit-up-25-to-sh20-8b/</link>
					<comments>https://hivisasa.africa/im-group-pre-tax-profit-up-25-to-sh20-8b/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 13:32:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1810</guid>

					<description><![CDATA[I&#38;M Group PLC has reported a 25% growth in Profit Before Tax (PBT), amounting to Sh20.8 billion for the financial year ending December 31, 2024. Regional Chief Executive Officer (CEO) Kihara Maina attributed the performance to increased operating income, strategic focus on Micro, Small, and Medium Enterprises (MSME) lending, and digital transformation. Reflecting its strong [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/im-group-pre-tax-profit-up-25-to-sh20-8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
