<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reuben Wanjala &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/author/reuben/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 16:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Reuben Wanjala &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Equity Group Eyes Lobito Corridor In Regional Expansion Push</title>
		<link>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/</link>
					<comments>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:14:22 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Lobito Corridor]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2919</guid>

					<description><![CDATA[Equity Group has unveiled plans to expand into Southern Africa, with planned expansion into Zambia, Angola and Mozambique signaling a strategic shift tied closely to the emerging economic importance of the US-backed Lobito Corridor. The move reflects the lender’s ambition to deepen its footprint along some of Africa’s fastest-growing trade and mineral routes. Dr Mwangi [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Treasury CS John Mbadi Says Fuel Prices Will Remain Unchanged Until June</title>
		<link>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/</link>
					<comments>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Mon, 18 May 2026 09:23:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[EPRA]]></category>
		<category><![CDATA[John Mbadi]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2904</guid>

					<description><![CDATA[Kenya’s fuel prices will remain unchanged until the next review by the Energy and Petroleum Regulatory Authority (EPRA) scheduled for June 14, 2026, Treasury CS John Mbadi has said. Speaking during a media interview on Monday amid mounting pressure over rising fuel costs and transport disruptions across the country, the Mbadi said the government was [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Old Mutual Targets SMEs With Nationwide Financial Wellness Drive</title>
		<link>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/</link>
					<comments>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 05 May 2026 13:24:36 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Martin Karenju]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2867</guid>

					<description><![CDATA[Old Mutual has launched a countywide financial wellness drive to support small and medium-sized enterprises (SMEs) and retail customers with practical tools to better manage their finances amid rising economic pressure. The initiative, which will run across key towns in Kenya, including Thika, Machakos, Nakuru, Eldoret, Kisumu, Nyeri, Meru, and Mombasa, will feature week-long activations [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Kenya Could End Up Paying Sh30 Billion On Failed Electricity Contract</title>
		<link>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/</link>
					<comments>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:56:57 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Instalaciones Inabensa]]></category>
		<category><![CDATA[KETRACO]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2841</guid>

					<description><![CDATA[Kenya is once again staring at a costly legal and financial fallout from a long-running failed electricity contract, one that has already triggered a Sh10 billion award and could ultimately balloon to Sh30 billion. At the centre of the dispute is the state-owned Kenya Electricity Transmission Company (KETRACO) and a group of Spanish contractors involved [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Drops Out Of the Top 10 Richest Countries In Africa</title>
		<link>https://hivisasa.africa/kenya-drops-out-top-10-richest-countries-in-africa/</link>
					<comments>https://hivisasa.africa/kenya-drops-out-top-10-richest-countries-in-africa/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 13:09:53 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[GDP]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2826</guid>

					<description><![CDATA[Kenya, widely regarded as one of Africa’s most dynamic economies, has fallen out of the Top 10 Richest Countries In Africa for the first time in over a decade. Further, Kenya’s standing in certain wealth and prosperity rankings has slipped, prompting renewed scrutiny of the country’s economic trajectory. This shift is not the result of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-drops-out-top-10-richest-countries-in-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Aid Makes Investment In Kenyan Clean Cooking Innovators</title>
		<link>https://hivisasa.africa/mecs-invests-97-m-kenyan-clean-cooking-innovators/</link>
					<comments>https://hivisasa.africa/mecs-invests-97-m-kenyan-clean-cooking-innovators/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:24:53 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[CLASP]]></category>
		<category><![CDATA[Ecobora]]></category>
		<category><![CDATA[FCDO]]></category>
		<category><![CDATA[MECS]]></category>
		<category><![CDATA[PowerUp]]></category>
		<category><![CDATA[Rachel Kyte]]></category>
		<category><![CDATA[Sun-Power Box]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2807</guid>

					<description><![CDATA[The Modern Energy Cooking Services (MECS) has announced a strategic investment that will benefit three innovative Kenyan clean cooking ventures – Ecobora, PowerUp, and Sun-Power Box. The investment, led by the UK aid (FCDO) funded Modern Energy Cooking Services (MECS) programme, is part of ongoing efforts to advance sustainable clean cooking solutions and accelerate clean [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/mecs-invests-97-m-kenyan-clean-cooking-innovators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agridex International Partners Tradeflow to Unlock Institutional Capital for Africa’s SME Economy</title>
		<link>https://hivisasa.africa/agridex-international-tradeflow-unlock-capital-sme/</link>
					<comments>https://hivisasa.africa/agridex-international-tradeflow-unlock-capital-sme/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:15:11 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agridex International]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2769</guid>

					<description><![CDATA[Agridex International, the fintech innovator behind the Loam digital payments and treasury optimisation platform, has announced a strategic partnership with Tradeflow Capital Management, marking a significant step forward in deploying institutional capital in Kenya&#8217;s vibrant agricultural sector and other key regional and African markets. The collaboration is designed to strengthen access to structured trade finance [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/agridex-international-tradeflow-unlock-capital-sme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Electric Mobility Policy Primed To Strengthen Energy Resilience</title>
		<link>https://hivisasa.africa/kenya-electric-mobility-policy-energy-resilience/</link>
					<comments>https://hivisasa.africa/kenya-electric-mobility-policy-energy-resilience/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 05:39:35 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Davis Chirchir]]></category>
		<category><![CDATA[Kenya Electric Mobility Policy]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2759</guid>

					<description><![CDATA[The Cabinet Secretary for Roads and Transport, Mr. Davis Chirchir, EGH, has officially launched the Kenya electric mobility policy, marking a defining moment in the country’s transition towards a cleaner, more efficient and low-carbon transport system. The policy positions electric mobility as a central pillar of Kenya’s economic resilience, climate action and long-term energy security [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-electric-mobility-policy-energy-resilience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NCBA Investment Bank Contradicts Kenya Pipeline IPO Valuation</title>
		<link>https://hivisasa.africa/ncba-investment-bank-kenya-pipeline-ipo-valuation/</link>
					<comments>https://hivisasa.africa/ncba-investment-bank-kenya-pipeline-ipo-valuation/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 12:03:05 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[KPC IPO]]></category>
		<category><![CDATA[NCBA Investment Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2748</guid>

					<description><![CDATA[NCBA Investment Bank has placed a fair value estimate for Kenya Pipeline IPO shares at Sh6.35 per share, significantly below the IPO issue price of Sh9 per share. This implies a roughly 29% discount to the IPO pricing, a divergence that raises important questions for investors about valuation, pricing, and long-term prospects. This news comes [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/ncba-investment-bank-kenya-pipeline-ipo-valuation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulf Energy Exempt From Taxes In New Turkana Oil Extraction Deal</title>
		<link>https://hivisasa.africa/gulf-energy-exempt-taxes-in-new-turkana-oil-deal/</link>
					<comments>https://hivisasa.africa/gulf-energy-exempt-taxes-in-new-turkana-oil-deal/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 09:12:46 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Gulf Energy]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[Turkana Oil]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2673</guid>

					<description><![CDATA[Kenya’s ambition to commercialise Turkana’s long-delayed oil reserves has entered a new phase after the Government of Kenya signed a sweeping Addendum to the Production Sharing Contract (PSC) with Gulf Energy E&#38;P B.V., granting the company major tax exemptions and significantly altering the country’s expected share of future oil revenue. The revised terms, approved last [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/gulf-energy-exempt-taxes-in-new-turkana-oil-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
