<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Finance &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/category/business/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2026 12:09:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Business Finance &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Safety: All You Need To Know About Aflatoxins In Flour And Cereals</title>
		<link>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/</link>
					<comments>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 12:05:07 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Paloma Fernandes]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2951</guid>

					<description><![CDATA[Maize is one of the most common dishes in Kenyan households. For years, it has been a mainstay on Kenyan tables where it has been widely used in preparing ugali, githeri and other popular dishes. In the recent past, however, there has been increased awareness of the flooding of contaminated flour and cereals on Kenyan [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stanbic Targets Scalable Green Financing As It Unveils 2025 Sustainability Report</title>
		<link>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/</link>
					<comments>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 11:51:05 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[2025 Sustainability Report]]></category>
		<category><![CDATA[Paul Russso]]></category>
		<category><![CDATA[Priscilla Were]]></category>
		<category><![CDATA[Stanbic]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2944</guid>

					<description><![CDATA[Stanbic Holdings Plc facilitated KES133 billion in trade financing in 2025, exceeding its KES90 billion target as it scaled sustainable finance, enterprise support and inclusive growth across Kenya and South Sudan. The performance is outlined in the Group’s 2025 Sustainability Report, which highlights progress in sustainable finance, climate resilience, enterprise growth, financial inclusion and responsible [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affordable Housing Conference To Explore Solutions for Growing Housing Crisis</title>
		<link>https://hivisasa.africa/affordable-housing-conference-housing-crisis/</link>
					<comments>https://hivisasa.africa/affordable-housing-conference-housing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 09:06:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<category><![CDATA[Affordable Housing Conference]]></category>
		<category><![CDATA[IHS Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2937</guid>

					<description><![CDATA[The 2nd International Housing Solutions (IHS) Kenya Affordable Housing Conference will officially kick off on 11th June 2026. The conference will convene developers, financiers, policymakers and investors to address structural bottlenecks slowing affordable housing delivery and explore practical pathways to scale. Absa Bank Kenya has partnered with International Housing Solutions (IHS) Kenya as the title [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/affordable-housing-conference-housing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autoexpo Kenya 2026 Attracts Global Industry Players</title>
		<link>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/</link>
					<comments>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 08:02:15 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Autoexpo Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2932</guid>

					<description><![CDATA[Kenya&#8217;s ambition to become a leading automotive manufacturing and mobility hub in Africa received a major boost as the 27th Autoexpo Kenya 2026 officially opened in Nairobi, bringing together industry leaders, manufacturers, investors, and innovators from more than 30 countries. The three-day exhibition, being held at the Carnivore Exhibition Grounds, has transformed Nairobi into a [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Absa Recognized As Best Retail Bank In Kenya</title>
		<link>https://hivisasa.africa/absa-recognized-as-best-retail-bank-in-kenya/</link>
					<comments>https://hivisasa.africa/absa-recognized-as-best-retail-bank-in-kenya/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 18 May 2026 07:36:25 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2897</guid>

					<description><![CDATA[Absa Bank Kenya has been recognised as the Best Retail Bank in Kenya by the Global Banking and Finance Review 2026, reflecting the bank’s continued investment in customer experience, digital innovation and segment-led banking solutions. The recognition underscores the bank’s strategic transition from a traditional product-led banking model to a customer segment-led approach aimed at [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/absa-recognized-as-best-retail-bank-in-kenya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Old Mutual Targets SMEs With Nationwide Financial Wellness Drive</title>
		<link>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/</link>
					<comments>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 05 May 2026 13:24:36 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Martin Karenju]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2867</guid>

					<description><![CDATA[Old Mutual has launched a countywide financial wellness drive to support small and medium-sized enterprises (SMEs) and retail customers with practical tools to better manage their finances amid rising economic pressure. The initiative, which will run across key towns in Kenya, including Thika, Machakos, Nakuru, Eldoret, Kisumu, Nyeri, Meru, and Mombasa, will feature week-long activations [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need To Know About The New Stanbic Bank Vehicle Insurance</title>
		<link>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/</link>
					<comments>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 14:41:47 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Anjali Harkoo]]></category>
		<category><![CDATA[Comesa]]></category>
		<category><![CDATA[Kieran Godden]]></category>
		<category><![CDATA[Stanbic Bank Vehicle Insurance]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2848</guid>

					<description><![CDATA[Stanbic has unveiled the Stanbic Bank Vehicle Insurance, an enhanced insurance solution for commercial vehicle owners and operators, underwritten by Heritage Insurance Kenya, in response to the accelerated growth of Kenya’s commercial transport segment. The cover offers competitive premium pricing with additional benefits that will protect commercial vehicle owners from damage and loss to their [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Kenya Could End Up Paying Sh30 Billion On Failed Electricity Contract</title>
		<link>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/</link>
					<comments>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:56:57 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Instalaciones Inabensa]]></category>
		<category><![CDATA[KETRACO]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2841</guid>

					<description><![CDATA[Kenya is once again staring at a costly legal and financial fallout from a long-running failed electricity contract, one that has already triggered a Sh10 billion award and could ultimately balloon to Sh30 billion. At the centre of the dispute is the state-owned Kenya Electricity Transmission Company (KETRACO) and a group of Spanish contractors involved [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlockCoop SACCO Launches Blockchain-Powered Cooperative</title>
		<link>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/</link>
					<comments>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/#comments</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 16:03:51 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[BlockCoop SACCO]]></category>
		<category><![CDATA[SACCO]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2835</guid>

					<description><![CDATA[BlockCoop SACCO has launched a blockchain-powered SACCO, marking a historic milestone in the evolution of cooperative finance and reinforcing the country’s position as a leader in financial innovation across Africa. The initiative introduces a new model for SACCOs, leveraging blockchain technology to address long-standing challenges in the sector, including illiquid shares, restrictive loan requirements, limited [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WPP Scangroup Losses Deepen to Sh713 Million</title>
		<link>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/</link>
					<comments>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:59:39 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[Ogilvy Africa]]></category>
		<category><![CDATA[WPP Scangroup]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2817</guid>

					<description><![CDATA[WPP Scangroup losses widened to Sh713 million in 2025 from Sh507 million in 2024, underscoring persistent pressures on traditional agency models amid declining client spend and the loss of key accounts such as Airtel Africa. The advertising giant says the losses have been occasioned by macroeconomic constraints, changing advertiser behavior, and a global transformation in [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
