<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Finance &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/category/business/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2026 13:24:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Business Finance &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Old Mutual Targets SMEs With Nationwide Financial Wellness Drive</title>
		<link>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/</link>
					<comments>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 05 May 2026 13:24:36 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Martin Karenju]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2867</guid>

					<description><![CDATA[Old Mutual has launched a countywide financial wellness drive to support small and medium-sized enterprises (SMEs) and retail customers with practical tools to better manage their finances amid rising economic pressure. The initiative, which will run across key towns in Kenya, including Thika, Machakos, Nakuru, Eldoret, Kisumu, Nyeri, Meru, and Mombasa, will feature week-long activations [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/old-mutual-smes-nationwide-financial-wellness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need To Know About The New Stanbic Bank Vehicle Insurance</title>
		<link>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/</link>
					<comments>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 14:41:47 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Anjali Harkoo]]></category>
		<category><![CDATA[Comesa]]></category>
		<category><![CDATA[Kieran Godden]]></category>
		<category><![CDATA[Stanbic Bank Vehicle Insurance]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2848</guid>

					<description><![CDATA[Stanbic has unveiled the Stanbic Bank Vehicle Insurance, an enhanced insurance solution for commercial vehicle owners and operators, underwritten by Heritage Insurance Kenya, in response to the accelerated growth of Kenya’s commercial transport segment. The cover offers competitive premium pricing with additional benefits that will protect commercial vehicle owners from damage and loss to their [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/all-you-need-new-stanbic-bank-vehicle-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Kenya Could End Up Paying Sh30 Billion On Failed Electricity Contract</title>
		<link>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/</link>
					<comments>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:56:57 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Instalaciones Inabensa]]></category>
		<category><![CDATA[KETRACO]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2841</guid>

					<description><![CDATA[Kenya is once again staring at a costly legal and financial fallout from a long-running failed electricity contract, one that has already triggered a Sh10 billion award and could ultimately balloon to Sh30 billion. At the centre of the dispute is the state-owned Kenya Electricity Transmission Company (KETRACO) and a group of Spanish contractors involved [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlockCoop SACCO Launches Blockchain-Powered Cooperative</title>
		<link>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/</link>
					<comments>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/#comments</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 16:03:51 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[BlockCoop SACCO]]></category>
		<category><![CDATA[SACCO]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2835</guid>

					<description><![CDATA[BlockCoop SACCO has launched a blockchain-powered SACCO, marking a historic milestone in the evolution of cooperative finance and reinforcing the country’s position as a leader in financial innovation across Africa. The initiative introduces a new model for SACCOs, leveraging blockchain technology to address long-standing challenges in the sector, including illiquid shares, restrictive loan requirements, limited [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/blockcoop-sacco-launches-blockchain-cooperative/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WPP Scangroup Losses Deepen to Sh713 Million</title>
		<link>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/</link>
					<comments>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:59:39 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[Ogilvy Africa]]></category>
		<category><![CDATA[WPP Scangroup]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2817</guid>

					<description><![CDATA[WPP Scangroup losses widened to Sh713 million in 2025 from Sh507 million in 2024, underscoring persistent pressures on traditional agency models amid declining client spend and the loss of key accounts such as Airtel Africa. The advertising giant says the losses have been occasioned by macroeconomic constraints, changing advertiser behavior, and a global transformation in [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/wpp-scangroup-losses-deepen-to-sh713-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cereal Millers Association Pledges to Clean Up Kenya’s Flour Industry</title>
		<link>https://hivisasa.africa/cereal-millers-association-to-kenya-flour-industry/</link>
					<comments>https://hivisasa.africa/cereal-millers-association-to-kenya-flour-industry/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 12:24:54 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Cereal Millers Association]]></category>
		<category><![CDATA[CMA]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2803</guid>

					<description><![CDATA[The Cereal Millers Association has pledged to clean up Kenya’s critical flour industry. Speaking at the 2026 Annual Technical Conference &#38; Expo at Sarit Center in Nairobi, CEO Paloma Fernandes said CMA partners and members have made a commitment to address ongoing industry challenges, including contamination, testing gaps, and the risks posed by informal market [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/cereal-millers-association-to-kenya-flour-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto Firms in Kenya At Regulatory Crossroads, 500m Capital Threshold</title>
		<link>https://hivisasa.africa/crypto-firms-in-kenya-regulatory-500-m-capital/</link>
					<comments>https://hivisasa.africa/crypto-firms-in-kenya-regulatory-500-m-capital/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:14:21 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Binance]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2796</guid>

					<description><![CDATA[Crypto firms in Kenya are increasingly raising concerns over proposed regulations that they argue could significantly impact one of Africa’s fastest-growing digital finance ecosystems. At the centre of the debate is a draft framework requiring some players, particularly stablecoin issuers, to hold up to Sh500 million in paid-up capital, alongside stringent licensing and compliance rules. [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/crypto-firms-in-kenya-regulatory-500-m-capital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NCBA Investment Bank Contradicts Kenya Pipeline IPO Valuation</title>
		<link>https://hivisasa.africa/ncba-investment-bank-kenya-pipeline-ipo-valuation/</link>
					<comments>https://hivisasa.africa/ncba-investment-bank-kenya-pipeline-ipo-valuation/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 12:03:05 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[KPC IPO]]></category>
		<category><![CDATA[NCBA Investment Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2748</guid>

					<description><![CDATA[NCBA Investment Bank has placed a fair value estimate for Kenya Pipeline IPO shares at Sh6.35 per share, significantly below the IPO issue price of Sh9 per share. This implies a roughly 29% discount to the IPO pricing, a divergence that raises important questions for investors about valuation, pricing, and long-term prospects. This news comes [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/ncba-investment-bank-kenya-pipeline-ipo-valuation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why East Africa Is Emerging as Africa’s Most Strategic Growth Frontier</title>
		<link>https://hivisasa.africa/east-africa-economic-growth-africa-frontier/</link>
					<comments>https://hivisasa.africa/east-africa-economic-growth-africa-frontier/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 12:39:44 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[East African Community]]></category>
		<category><![CDATA[Standard Bank Group]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2736</guid>

					<description><![CDATA[Africa is increasingly asserting itself as one of the most compelling growth opportunities in the global economy, underpinned by strong GDP growth forecasts, a rapidly expanding population, and rising levels of economic formalisation. Amidst this, East Africa Economic growth is being seen as a strategic growth frontier. As global markets contend with persistent geopolitical uncertainty, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/east-africa-economic-growth-africa-frontier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stanbic Scales Dada Mashinani To Expand Women’s Economic Inclusion</title>
		<link>https://hivisasa.africa/stanbic-dada-mashinani-womens-economic-inclusion/</link>
					<comments>https://hivisasa.africa/stanbic-dada-mashinani-womens-economic-inclusion/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 06:01:46 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dada Mashinani]]></category>
		<category><![CDATA[Stanbic Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2692</guid>

					<description><![CDATA[Stanbic Bank Kenya has reaffirmed its commitment to women’s economic empowerment through its Dada Mashinani program, an initiative designed to expand access to finance for women entrepreneurs operating at the grassroots level. In 2025 alone, the program has disbursed more than KES 100 million in loans, offering critical financial support to women who have historically [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/stanbic-dada-mashinani-womens-economic-inclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
