<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jul 2026 04:56:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Business &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Naivas, Carrefour, and Quickmart Under Investigation Over Misleading Price Tags</title>
		<link>https://hivisasa.africa/naivas-carrefour-quickmart-misleading-price-tags/</link>
					<comments>https://hivisasa.africa/naivas-carrefour-quickmart-misleading-price-tags/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 04:56:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAK]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Naivas]]></category>
		<category><![CDATA[Quickmart]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2979</guid>

					<description><![CDATA[The Competition Authority of Kenya (CAK) has launched an investigation into major chains including Naivas, Carrefour, and Quickmart for using misleading price tags. The watchdog has responded after increasing customer complaints pointing out that shelf stickers and promotional displays often show lower prices than what customers are charged when they reach the till. This practice, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/naivas-carrefour-quickmart-misleading-price-tags/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>19 African Companies Receive Funding to Accelerate Productive Use of Energy</title>
		<link>https://hivisasa.africa/19-companies-funding-productive-use-of-energy/</link>
					<comments>https://hivisasa.africa/19-companies-funding-productive-use-of-energy/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:42:59 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[CLASP]]></category>
		<category><![CDATA[GEA]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2964</guid>

					<description><![CDATA[Nineteen productive use appliance companies across Kenya, Nigeria, and Ethiopia have been awarded US$1.5 million through the Productive Use Financing Facility (PUFF) to expand access to productive use of energy and income-generating solar appliances for entrepreneurs and small businesses. The funding, announced by CLASP at the Adaptation Investment Summit 2026, will help beneficiaries to increase [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/19-companies-funding-productive-use-of-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I&#038;M Group Appoints Abdi Mohamed as CEO For Its Kenyan Unit</title>
		<link>https://hivisasa.africa/im-group-appoints-abdi-mohamed-as-ceo-kenyan-unit/</link>
					<comments>https://hivisasa.africa/im-group-appoints-abdi-mohamed-as-ceo-kenyan-unit/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:05:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Abdi Mohamed]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<category><![CDATA[I&M Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2954</guid>

					<description><![CDATA[I&#38;M Group has announced the appointment of Abdi Mohamed as its new Chief Executive Officer for I&#38;M Kenya Limited, subject to approval from the Central Bank of Kenya. Mr. Mohamed joins I&#38;M Bank from Absa Bank Kenya, where he served as the country CEO and Managing Director, a role in which he led the growth [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/im-group-appoints-abdi-mohamed-as-ceo-kenyan-unit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Food Safety: All You Need To Know About Aflatoxins In Flour And Cereals</title>
		<link>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/</link>
					<comments>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 12:05:07 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Paloma Fernandes]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2951</guid>

					<description><![CDATA[Maize is one of the most common dishes in Kenyan households. For years, it has been a mainstay on Kenyan tables where it has been widely used in preparing ugali, githeri and other popular dishes. In the recent past, however, there has been increased awareness of the flooding of contaminated flour and cereals on Kenyan [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solaire Africa Opens Nairobi Headquarters, Targets Africa Expansion</title>
		<link>https://hivisasa.africa/solaire-africa-nairobi-headquarters-expansion/</link>
					<comments>https://hivisasa.africa/solaire-africa-nairobi-headquarters-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:33:49 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2947</guid>

					<description><![CDATA[Solaire Africa has officially launched its Nairobi headquarters, marking a major milestone in the company’s expansion across the African continent. The solar energy solutions provider announced that Kenya will serve as its regional hub as it seeks to strengthen access to clean and reliable energy solutions across Africa. The company, which boasts more than two [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/solaire-africa-nairobi-headquarters-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stanbic Targets Scalable Green Financing As It Unveils 2025 Sustainability Report</title>
		<link>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/</link>
					<comments>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 11:51:05 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[2025 Sustainability Report]]></category>
		<category><![CDATA[Paul Russso]]></category>
		<category><![CDATA[Priscilla Were]]></category>
		<category><![CDATA[Stanbic]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2944</guid>

					<description><![CDATA[Stanbic Holdings Plc facilitated KES133 billion in trade financing in 2025, exceeding its KES90 billion target as it scaled sustainable finance, enterprise support and inclusive growth across Kenya and South Sudan. The performance is outlined in the Group’s 2025 Sustainability Report, which highlights progress in sustainable finance, climate resilience, enterprise growth, financial inclusion and responsible [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affordable Housing Conference To Explore Solutions for Growing Housing Crisis</title>
		<link>https://hivisasa.africa/affordable-housing-conference-housing-crisis/</link>
					<comments>https://hivisasa.africa/affordable-housing-conference-housing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 09:06:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<category><![CDATA[Affordable Housing Conference]]></category>
		<category><![CDATA[IHS Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2937</guid>

					<description><![CDATA[The 2nd International Housing Solutions (IHS) Kenya Affordable Housing Conference will officially kick off on 11th June 2026. The conference will convene developers, financiers, policymakers and investors to address structural bottlenecks slowing affordable housing delivery and explore practical pathways to scale. Absa Bank Kenya has partnered with International Housing Solutions (IHS) Kenya as the title [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/affordable-housing-conference-housing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autoexpo Kenya 2026 Attracts Global Industry Players</title>
		<link>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/</link>
					<comments>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 08:02:15 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Autoexpo Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2932</guid>

					<description><![CDATA[Kenya&#8217;s ambition to become a leading automotive manufacturing and mobility hub in Africa received a major boost as the 27th Autoexpo Kenya 2026 officially opened in Nairobi, bringing together industry leaders, manufacturers, investors, and innovators from more than 30 countries. The three-day exhibition, being held at the Carnivore Exhibition Grounds, has transformed Nairobi into a [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Absa Bank Profits Hit Kshs. 5.3 billion As Assets Rise</title>
		<link>https://hivisasa.africa/absa-bank-profits-hit-kshs-5-3-billion-assets-rise/</link>
					<comments>https://hivisasa.africa/absa-bank-profits-hit-kshs-5-3-billion-assets-rise/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:18:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2929</guid>

					<description><![CDATA[Absa Bank profits have hit Kshs. 5.3 billion for the quarter ending March 31, 2026, as total assets rose by 10% to Kshs. 571.3 billion, reflecting continued balance sheet expansion despite a challenging operating environment. The lender posted a profit before tax of Kshs. 7.5 billion during the period, while customer deposits increased by 8% [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/absa-bank-profits-hit-kshs-5-3-billion-assets-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Eyes Lobito Corridor In Regional Expansion Push</title>
		<link>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/</link>
					<comments>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:14:22 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Lobito Corridor]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2919</guid>

					<description><![CDATA[Equity Group has unveiled plans to expand into Southern Africa, with planned expansion into Zambia, Angola and Mozambique signaling a strategic shift tied closely to the emerging economic importance of the US-backed Lobito Corridor. The move reflects the lender’s ambition to deepen its footprint along some of Africa’s fastest-growing trade and mineral routes. Dr Mwangi [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
