<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/category/news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 09:39:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Economy &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Foreign Investors Offload Sh4b NSE Shares Amid Instabilities</title>
		<link>https://hivisasa.africa/foreign-investors-offload-sh4b-nse-shares/</link>
					<comments>https://hivisasa.africa/foreign-investors-offload-sh4b-nse-shares/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:39:46 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[NSE Shares]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2845</guid>

					<description><![CDATA[Foreign investors at the Nairobi Securities Exchange (NSE) offloaded more than Sh4 billion worth of NSE shares in March 2026. This was triggered by the escalation of the Iran war, underscoring a structural vulnerability in Kenya’s capital markets. What appears at first glance to be a routine bout of investor caution is, in reality, a [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/foreign-investors-offload-sh4b-nse-shares/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Electricity Imports From Ethiopia Triples To Sh8.7b</title>
		<link>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/</link>
					<comments>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 06:44:35 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kenya Electricity Imports]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2829</guid>

					<description><![CDATA[Kenya electricity imports have surged sharply over the past year, with payments to Ethiopia nearly tripling to Sh8.7 billion from about Sh3 billion. The increase shows deeper structural shifts within Kenya’s energy sector, its economic trajectory, and the evolving policy environment shaping power supply across East Africa. Kenya’s electricity imports from Ethiopia reached approximately 1,274 [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Private Sector Alliance Pushes for 30% PAYE Cap For High Earners</title>
		<link>https://hivisasa.africa/kenya-private-sector-alliance-30-paye-high-earners/</link>
					<comments>https://hivisasa.africa/kenya-private-sector-alliance-30-paye-high-earners/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 07:34:49 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kenya Private Sector Alliance]]></category>
		<category><![CDATA[KEPSA]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2814</guid>

					<description><![CDATA[The Kenya Private Sector Alliance has proposed a reduction in income tax for high earners, including capping the top Pay-As-You-Earn (PAYE) rate at 30 percent for individuals earning above Sh500,000 per month. They say the reduction would boost consumption, stimulate investment, and ultimately create jobs. At its core, the recommendation reflects a growing push from [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-private-sector-alliance-30-paye-high-earners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethiopia Invites Kenyan Stockbrokers To Its New Stock Market</title>
		<link>https://hivisasa.africa/ethiopia-invites-kenyan-stockbrokers-to-its-new-stock-market/</link>
					<comments>https://hivisasa.africa/ethiopia-invites-kenyan-stockbrokers-to-its-new-stock-market/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 07:08:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ECMA]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[WIH]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2752</guid>

					<description><![CDATA[Ethiopia is actively inviting Kenyan stockbrokers, investment banks, custodians, and other financial intermediaries to participate in its newly established stock market. This initiative positions Kenya — long regarded as a regional financial hub — to play a pivotal role in shaping and deepening Ethiopia’s nascent capital markets while enabling local firms to expand regionally and [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/ethiopia-invites-kenyan-stockbrokers-to-its-new-stock-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya’s Sovereign Rating Upgrade Signals Economic Resilience &#8211; Moody&#8217;s</title>
		<link>https://hivisasa.africa/kenya-sovereign-rating-upgrade-moodys/</link>
					<comments>https://hivisasa.africa/kenya-sovereign-rating-upgrade-moodys/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 11:48:34 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Moody's]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2732</guid>

					<description><![CDATA[Moody’s decision to upgrade Kenya’s sovereign rating to B3 from Caa1 and revise the outlook to stable marks a notable shift in international perceptions of the country’s credit risk, following nearly two years of mounting fiscal stress, currency volatility, and heightened default fears. While the upgrade does not erase Kenya’s deep structural challenges, it reflects [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-sovereign-rating-upgrade-moodys/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stanbic Scales Dada Mashinani To Expand Women’s Economic Inclusion</title>
		<link>https://hivisasa.africa/stanbic-dada-mashinani-womens-economic-inclusion/</link>
					<comments>https://hivisasa.africa/stanbic-dada-mashinani-womens-economic-inclusion/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 06:01:46 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dada Mashinani]]></category>
		<category><![CDATA[Stanbic Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2692</guid>

					<description><![CDATA[Stanbic Bank Kenya has reaffirmed its commitment to women’s economic empowerment through its Dada Mashinani program, an initiative designed to expand access to finance for women entrepreneurs operating at the grassroots level. In 2025 alone, the program has disbursed more than KES 100 million in loans, offering critical financial support to women who have historically [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/stanbic-dada-mashinani-womens-economic-inclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ruto Says Kenya Needs KSh5 Trillion For The National Infrastructure Fund</title>
		<link>https://hivisasa.africa/ruto-ksh5-trillion-national-infrastructure-fund/</link>
					<comments>https://hivisasa.africa/ruto-ksh5-trillion-national-infrastructure-fund/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 17:03:40 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[KPC]]></category>
		<category><![CDATA[National Infrastructure Fund]]></category>
		<category><![CDATA[William Ruto]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2634</guid>

					<description><![CDATA[President William Ruto’s State of the Nation Address introduced a plan to mobilise KSh5 trillion to establish a sovereign wealth mechanism anchored on the National Infrastructure Fund. Presented as a long-term strategy to bridge infrastructure gaps while reducing dependency on expensive public debt, the proposal signals a deeper structural shift in how the state intends [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/ruto-ksh5-trillion-national-infrastructure-fund/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ndindi Nyoro Reveals KSh145 Billion Repayment Burden for Talanta Stadium</title>
		<link>https://hivisasa.africa/ndindi-nyoro-ksh145b-repayment-talanta-stadium/</link>
					<comments>https://hivisasa.africa/ndindi-nyoro-ksh145b-repayment-talanta-stadium/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 09:13:26 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ndindi Nyoro]]></category>
		<category><![CDATA[SASDF]]></category>
		<category><![CDATA[Talanta Stadium]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2630</guid>

					<description><![CDATA[Talanta Stadium is set to become Kenya’s flagship sporting facility, a modern 60,000-seat stadium under construction along Nairobi’s Ngong Road. Designed to host football, rugby, and large-scale entertainment events, it represents a long-awaited upgrade to the country’s sports infrastructure. The stadium is being constructed by the China Road and Bridge Corporation, with oversight from Kenya [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/ndindi-nyoro-ksh145b-repayment-talanta-stadium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenyan MPs Order EPRA To Raise Power Tariffs By Ksh 5</title>
		<link>https://hivisasa.africa/kenyan-mps-order-epra-to-raise-power-tariffs-ksh-5/</link>
					<comments>https://hivisasa.africa/kenyan-mps-order-epra-to-raise-power-tariffs-ksh-5/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 08:47:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[EPRA]]></category>
		<category><![CDATA[Kenyan MPs]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2618</guid>

					<description><![CDATA[Kenyan households and industries are bracing for a fresh spike in electricity costs after Kenyan MPs directed the Energy and Petroleum Regulatory Authority (EPRA) to raise power tariffs to recover approximately KSh 30 billion used in rural electrification projects. The proposed upward adjustment, averaging KSh 4.78 per kilowatt-hour, will take effect in November, reflecting the [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenyan-mps-order-epra-to-raise-power-tariffs-ksh-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mali Imposes $10,000 Visa Bond on US Citizens in Shrewd Policy Move</title>
		<link>https://hivisasa.africa/mali-visas-10000-visa-bond-us-citizens/</link>
					<comments>https://hivisasa.africa/mali-visas-10000-visa-bond-us-citizens/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 09:25:09 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bond Policy]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[US State Department]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2572</guid>

					<description><![CDATA[Mali has announced that United States nationals visiting the West African country will now be required to post a bond of up to $10,000 (£7,500) for business and tourist Mali visas. The move, Mali’s government said, is a direct response to a similar policy imposed by the US government on its citizens. The development has [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/mali-visas-10000-visa-bond-us-citizens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
