<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2026 09:10:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>News &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Affordable Housing Conference To Explore Solutions for Growing Housing Crisis</title>
		<link>https://hivisasa.africa/affordable-housing-conference-housing-crisis/</link>
					<comments>https://hivisasa.africa/affordable-housing-conference-housing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 09:06:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<category><![CDATA[Affordable Housing Conference]]></category>
		<category><![CDATA[IHS Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2937</guid>

					<description><![CDATA[The 2nd International Housing Solutions (IHS) Kenya Affordable Housing Conference will officially kick off on 11th June 2026. The conference will convene developers, financiers, policymakers and investors to address structural bottlenecks slowing affordable housing delivery and explore practical pathways to scale. Absa Bank Kenya has partnered with International Housing Solutions (IHS) Kenya as the title [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/affordable-housing-conference-housing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhino Charge Gets KES 114 Million Boost From Safaricom, M-Pesa Foundation</title>
		<link>https://hivisasa.africa/rhino-charge-kes-114-million-safaricom-m-pesa/</link>
					<comments>https://hivisasa.africa/rhino-charge-kes-114-million-safaricom-m-pesa/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Fri, 22 May 2026 09:36:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[Rhino Charge Conservation]]></category>
		<category><![CDATA[Safaricom]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2925</guid>

					<description><![CDATA[The 37th edition of the Rhino Charge Challenge has received a major financial boost after Safaricom PLC and the M-PESA Foundation committed KES 114 million toward conservation efforts and support for this year’s off-road motorsport event set for May 30 in Samburu. The funding is expected to strengthen environmental conservation initiatives spearheaded by Rhino Ark [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/rhino-charge-kes-114-million-safaricom-m-pesa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Finance Bill 2026 Targets Company Retained Profits</title>
		<link>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/</link>
					<comments>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:07:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Finance Bill 2026]]></category>
		<category><![CDATA[Kenya Revenue Authority]]></category>
		<category><![CDATA[KRA]]></category>
		<category><![CDATA[Treasury]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2922</guid>

					<description><![CDATA[The Kenyan government is planning to impose taxes on undistributed earnings under the Finance Bill 2026. If enacted in its current form, the proposal would allow the Kenya Revenue Authority (KRA) to impose tax on portions of company retained profits that are not distributed to shareholders as dividends. The proposed amendment introduces the concept of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Eyes Lobito Corridor In Regional Expansion Push</title>
		<link>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/</link>
					<comments>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:14:22 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Lobito Corridor]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2919</guid>

					<description><![CDATA[Equity Group has unveiled plans to expand into Southern Africa, with planned expansion into Zambia, Angola and Mozambique signaling a strategic shift tied closely to the emerging economic importance of the US-backed Lobito Corridor. The move reflects the lender’s ambition to deepen its footprint along some of Africa’s fastest-growing trade and mineral routes. Dr Mwangi [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High Court Halts Controversial 15% Safaricom Sale</title>
		<link>https://hivisasa.africa/high-court-halts-controversial-15-safaricom-sale/</link>
					<comments>https://hivisasa.africa/high-court-halts-controversial-15-safaricom-sale/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:13:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[High Court]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Vodacom]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2910</guid>

					<description><![CDATA[Kenya’s High Court has temporarily stopped the government’s planned Safaricom sale of a 15 percent stake to Vodacom, escalating what has become one of the country’s most politically and economically sensitive privatization battles in recent months. The High Court cites, constitutional concerns, public interest, and risks to national assets and data sovereignty. The ruling places [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/high-court-halts-controversial-15-safaricom-sale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Treasury CS John Mbadi Says Fuel Prices Will Remain Unchanged Until June</title>
		<link>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/</link>
					<comments>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Mon, 18 May 2026 09:23:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[EPRA]]></category>
		<category><![CDATA[John Mbadi]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2904</guid>

					<description><![CDATA[Kenya’s fuel prices will remain unchanged until the next review by the Energy and Petroleum Regulatory Authority (EPRA) scheduled for June 14, 2026, Treasury CS John Mbadi has said. Speaking during a media interview on Monday amid mounting pressure over rising fuel costs and transport disruptions across the country, the Mbadi said the government was [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya’s Public Debt Hits Record Sh12.8 Trillion</title>
		<link>https://hivisasa.africa/kenyas-public-debt-hits-record-sh12-8-trillion/</link>
					<comments>https://hivisasa.africa/kenyas-public-debt-hits-record-sh12-8-trillion/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:53:39 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance Bill]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[National Treasury]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2901</guid>

					<description><![CDATA[Kenya’s public debt has crossed the Sh12.8 trillion mark for the first time in the country’s history, highlighting the growing fiscal pressures facing the government amid rising expenditure demands, ambitious infrastructure commitments, and mounting debt repayment obligations. According to the latest National Treasury data, Kenya’s public debt stood at approximately Sh12.84 trillion by February 2026, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenyas-public-debt-hits-record-sh12-8-trillion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TotalEnergies Expands EV Charging Stations In Electric Mobility Push</title>
		<link>https://hivisasa.africa/totalenergies-ev-charging-stations-electric/</link>
					<comments>https://hivisasa.africa/totalenergies-ev-charging-stations-electric/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 11 May 2026 07:54:23 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[TotalEnergies]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2887</guid>

					<description><![CDATA[French energy giant TotalEnergies is accelerating Kenya’s transition to clean transport through the installation of new EV charging stations across the country, signaling growing confidence in the future of electric mobility in East Africa. The company has now installed 30 EV charging stations in Kenya, including 28 charging and battery-swapping points for electric motorbikes and [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/totalenergies-ev-charging-stations-electric/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rose Wanja Petitions DCI Over Kangemi Illegal Traders</title>
		<link>https://hivisasa.africa/rose-wanja-petitions-dci-kangemi-illegal-traders/</link>
					<comments>https://hivisasa.africa/rose-wanja-petitions-dci-kangemi-illegal-traders/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:42:26 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[Kangemi]]></category>
		<category><![CDATA[Rose Wanja]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2883</guid>

					<description><![CDATA[Rose Wanja, a concerned resident and community stakeholder from Kangemi, has formally petitioned the Directorate of Criminal Investigations over the &#8216;illegal occupation&#8216; of public walkways and road reserves within the area. In a letter dated May 7, 2026, addressed to the DCI headquarters in Nairobi, Wanja raised concerns over what she described as continued obstruction [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/rose-wanja-petitions-dci-kangemi-illegal-traders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surveyors Warn Against Unlawful Demolitions in Nairobi</title>
		<link>https://hivisasa.africa/surveyors-warn-unlawful-demolitions-in-nairobi/</link>
					<comments>https://hivisasa.africa/surveyors-warn-unlawful-demolitions-in-nairobi/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Tue, 05 May 2026 13:55:10 +0000</pubDate>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Institution of Surveyors of Kenya (ISK)]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2870</guid>

					<description><![CDATA[The Institution of Surveyors of Kenya (ISK) has raised concerns over the ongoing demolitions in Nairobi along Nairobi’s riparian reserves, cautioning the government against violating constitutional property rights in the process. In a press statement released on May 5, 2026, the professional body expressed support for the government’s efforts to restore and protect water bodies [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/surveyors-warn-unlawful-demolitions-in-nairobi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
