<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/category/news/trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 16:36:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Trade &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Finance Bill 2026 Targets Company Retained Profits</title>
		<link>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/</link>
					<comments>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:07:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Finance Bill 2026]]></category>
		<category><![CDATA[Kenya Revenue Authority]]></category>
		<category><![CDATA[KRA]]></category>
		<category><![CDATA[Treasury]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2922</guid>

					<description><![CDATA[The Kenyan government is planning to impose taxes on undistributed earnings under the Finance Bill 2026. If enacted in its current form, the proposal would allow the Kenya Revenue Authority (KRA) to impose tax on portions of company retained profits that are not distributed to shareholders as dividends. The proposed amendment introduces the concept of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Eyes Lobito Corridor In Regional Expansion Push</title>
		<link>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/</link>
					<comments>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:14:22 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Lobito Corridor]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2919</guid>

					<description><![CDATA[Equity Group has unveiled plans to expand into Southern Africa, with planned expansion into Zambia, Angola and Mozambique signaling a strategic shift tied closely to the emerging economic importance of the US-backed Lobito Corridor. The move reflects the lender’s ambition to deepen its footprint along some of Africa’s fastest-growing trade and mineral routes. Dr Mwangi [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rose Wanja Petitions DCI Over Kangemi Illegal Traders</title>
		<link>https://hivisasa.africa/rose-wanja-petitions-dci-kangemi-illegal-traders/</link>
					<comments>https://hivisasa.africa/rose-wanja-petitions-dci-kangemi-illegal-traders/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:42:26 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[Kangemi]]></category>
		<category><![CDATA[Rose Wanja]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2883</guid>

					<description><![CDATA[Rose Wanja, a concerned resident and community stakeholder from Kangemi, has formally petitioned the Directorate of Criminal Investigations over the &#8216;illegal occupation&#8216; of public walkways and road reserves within the area. In a letter dated May 7, 2026, addressed to the DCI headquarters in Nairobi, Wanja raised concerns over what she described as continued obstruction [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/rose-wanja-petitions-dci-kangemi-illegal-traders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Kenya Could End Up Paying Sh30 Billion On Failed Electricity Contract</title>
		<link>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/</link>
					<comments>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:56:57 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Instalaciones Inabensa]]></category>
		<category><![CDATA[KETRACO]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2841</guid>

					<description><![CDATA[Kenya is once again staring at a costly legal and financial fallout from a long-running failed electricity contract, one that has already triggered a Sh10 billion award and could ultimately balloon to Sh30 billion. At the centre of the dispute is the state-owned Kenya Electricity Transmission Company (KETRACO) and a group of Spanish contractors involved [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-pay-sh30-billion-failed-electricity-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Electricity Imports From Ethiopia Triples To Sh8.7b</title>
		<link>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/</link>
					<comments>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 06:44:35 +0000</pubDate>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kenya Electricity Imports]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2829</guid>

					<description><![CDATA[Kenya electricity imports have surged sharply over the past year, with payments to Ethiopia nearly tripling to Sh8.7 billion from about Sh3 billion. The increase shows deeper structural shifts within Kenya’s energy sector, its economic trajectory, and the evolving policy environment shaping power supply across East Africa. Kenya’s electricity imports from Ethiopia reached approximately 1,274 [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-electricity-imports-ethiopia-triples-sh8-7b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulf Energy Exempt From Taxes In New Turkana Oil Extraction Deal</title>
		<link>https://hivisasa.africa/gulf-energy-exempt-taxes-in-new-turkana-oil-deal/</link>
					<comments>https://hivisasa.africa/gulf-energy-exempt-taxes-in-new-turkana-oil-deal/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 09:12:46 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Gulf Energy]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[Turkana Oil]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2673</guid>

					<description><![CDATA[Kenya’s ambition to commercialise Turkana’s long-delayed oil reserves has entered a new phase after the Government of Kenya signed a sweeping Addendum to the Production Sharing Contract (PSC) with Gulf Energy E&#38;P B.V., granting the company major tax exemptions and significantly altering the country’s expected share of future oil revenue. The revised terms, approved last [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/gulf-energy-exempt-taxes-in-new-turkana-oil-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Narendra Raval, Devki Group Break Ground on $500 Million Tororo Steel Plant</title>
		<link>https://hivisasa.africa/narendra-raval-devki-group-tororo-steel-plant/</link>
					<comments>https://hivisasa.africa/narendra-raval-devki-group-tororo-steel-plant/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 14:19:46 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Devki Group]]></category>
		<category><![CDATA[Narendra Raval]]></category>
		<category><![CDATA[Tororo]]></category>
		<category><![CDATA[William Ruto]]></category>
		<category><![CDATA[Yoweri Museveni]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2649</guid>

					<description><![CDATA[Narendra Raval, the industrial magnate behind Devki Group, has completed the groundbreaking of a $500 million steel plant in Tororo, Uganda. The event, attended by President William Ruto, Uganda’s President Yoweri Museveni, and several senior leaders from both countries, signals a new era of regional cooperation, one anchored in large-scale investment, job creation, and resource-based [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/narendra-raval-devki-group-tororo-steel-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carrefour’s Self-Checkout Service Expands To Two Rivers Mall</title>
		<link>https://hivisasa.africa/carrefours-self-checkout-service-two-rivers-mall/</link>
					<comments>https://hivisasa.africa/carrefours-self-checkout-service-two-rivers-mall/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 09:25:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Majid Al Futtaim]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2545</guid>

					<description><![CDATA[Carrefour Kenya has unveiled its latest self-checkout service at the Two Rivers Mall outlet, making it the twelfth store in Nairobi to offer the technology. The expansion of Carrefour&#8217;s self-checkout service marks another milestone in the retailer’s digital transformation journey, reinforcing its commitment to innovation, customer convenience, and modern retail standards. The new service is [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/carrefours-self-checkout-service-two-rivers-mall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oregen Energy Bolsters Stake in Namibia&#8217;s Orange Basin</title>
		<link>https://hivisasa.africa/oregen-energy-bolsters-stake-namibias-orange-basin/</link>
					<comments>https://hivisasa.africa/oregen-energy-bolsters-stake-namibias-orange-basin/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 07:30:54 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Oregen Energy]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2524</guid>

					<description><![CDATA[Oregen Energy has announced a significant expansion of its interests in Namibia&#8217;s Orange Basin, solidifying its position amid a surge of major discoveries that could redefine the continent&#8217;s energy future. With billions of barrels of recoverable oil already identified by industry giants like Galp, TotalEnergies, and Shell, the Orange Basin is no longer a frontier; [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/oregen-energy-bolsters-stake-namibias-orange-basin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KRA Customs Sets New Revenue Collection Record For 2024/25</title>
		<link>https://hivisasa.africa/kra-customs-new-revenue-collection-record-2024-25/</link>
					<comments>https://hivisasa.africa/kra-customs-new-revenue-collection-record-2024-25/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 16:28:06 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[iCMS]]></category>
		<category><![CDATA[KPA]]></category>
		<category><![CDATA[KRA Customs]]></category>
		<category><![CDATA[National Treasury]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2297</guid>

					<description><![CDATA[The Kenya Revenue Authority KRA Customs Department has set a new benchmark in revenue collection, announcing a record-breaking Ksh 879.3 billion and a daily collection record of Ksh 3.5 billion for the 2024/25 financial year. This historic achievement underscores the agency&#8217;s evolving efficiency, strategic policy implementation, and robust stakeholder collaboration in the management of cross-border [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kra-customs-new-revenue-collection-record-2024-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
