<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2026 12:09:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Safety: All You Need To Know About Aflatoxins In Flour And Cereals</title>
		<link>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/</link>
					<comments>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/#respond</comments>
		
		<dc:creator><![CDATA[Noel Wandera]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 12:05:07 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Paloma Fernandes]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2951</guid>

					<description><![CDATA[Maize is one of the most common dishes in Kenyan households. For years, it has been a mainstay on Kenyan tables where it has been widely used in preparing ugali, githeri and other popular dishes. In the recent past, however, there has been increased awareness of the flooding of contaminated flour and cereals on Kenyan [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/food-safety-all-you-need-know-aflatoxins-flour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solaire Africa Opens Nairobi Headquarters, Targets Africa Expansion</title>
		<link>https://hivisasa.africa/solaire-africa-nairobi-headquarters-expansion/</link>
					<comments>https://hivisasa.africa/solaire-africa-nairobi-headquarters-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:33:49 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2947</guid>

					<description><![CDATA[Solaire Africa has officially launched its Nairobi headquarters, marking a major milestone in the company’s expansion across the African continent. The solar energy solutions provider announced that Kenya will serve as its regional hub as it seeks to strengthen access to clean and reliable energy solutions across Africa. The company, which boasts more than two [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/solaire-africa-nairobi-headquarters-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stanbic Targets Scalable Green Financing As It Unveils 2025 Sustainability Report</title>
		<link>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/</link>
					<comments>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 11:51:05 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[2025 Sustainability Report]]></category>
		<category><![CDATA[Paul Russso]]></category>
		<category><![CDATA[Priscilla Were]]></category>
		<category><![CDATA[Stanbic]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2944</guid>

					<description><![CDATA[Stanbic Holdings Plc facilitated KES133 billion in trade financing in 2025, exceeding its KES90 billion target as it scaled sustainable finance, enterprise support and inclusive growth across Kenya and South Sudan. The performance is outlined in the Group’s 2025 Sustainability Report, which highlights progress in sustainable finance, climate resilience, enterprise growth, financial inclusion and responsible [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/stanbic-green-financing-2025-sustainability-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affordable Housing Conference To Explore Solutions for Growing Housing Crisis</title>
		<link>https://hivisasa.africa/affordable-housing-conference-housing-crisis/</link>
					<comments>https://hivisasa.africa/affordable-housing-conference-housing-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 09:06:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<category><![CDATA[Affordable Housing Conference]]></category>
		<category><![CDATA[IHS Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2937</guid>

					<description><![CDATA[The 2nd International Housing Solutions (IHS) Kenya Affordable Housing Conference will officially kick off on 11th June 2026. The conference will convene developers, financiers, policymakers and investors to address structural bottlenecks slowing affordable housing delivery and explore practical pathways to scale. Absa Bank Kenya has partnered with International Housing Solutions (IHS) Kenya as the title [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/affordable-housing-conference-housing-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autoexpo Kenya 2026 Attracts Global Industry Players</title>
		<link>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/</link>
					<comments>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 08:02:15 +0000</pubDate>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Autoexpo Kenya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2932</guid>

					<description><![CDATA[Kenya&#8217;s ambition to become a leading automotive manufacturing and mobility hub in Africa received a major boost as the 27th Autoexpo Kenya 2026 officially opened in Nairobi, bringing together industry leaders, manufacturers, investors, and innovators from more than 30 countries. The three-day exhibition, being held at the Carnivore Exhibition Grounds, has transformed Nairobi into a [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/autoexpo-kenya-2026-global-industry-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Absa Bank Profits Hit Kshs. 5.3 billion As Assets Rise</title>
		<link>https://hivisasa.africa/absa-bank-profits-hit-kshs-5-3-billion-assets-rise/</link>
					<comments>https://hivisasa.africa/absa-bank-profits-hit-kshs-5-3-billion-assets-rise/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:18:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Absa Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2929</guid>

					<description><![CDATA[Absa Bank profits have hit Kshs. 5.3 billion for the quarter ending March 31, 2026, as total assets rose by 10% to Kshs. 571.3 billion, reflecting continued balance sheet expansion despite a challenging operating environment. The lender posted a profit before tax of Kshs. 7.5 billion during the period, while customer deposits increased by 8% [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/absa-bank-profits-hit-kshs-5-3-billion-assets-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rhino Charge Gets KES 114 Million Boost From Safaricom, M-Pesa Foundation</title>
		<link>https://hivisasa.africa/rhino-charge-kes-114-million-safaricom-m-pesa/</link>
					<comments>https://hivisasa.africa/rhino-charge-kes-114-million-safaricom-m-pesa/#respond</comments>
		
		<dc:creator><![CDATA[Irene Mwende]]></dc:creator>
		<pubDate>Fri, 22 May 2026 09:36:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[Rhino Charge Conservation]]></category>
		<category><![CDATA[Safaricom]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2925</guid>

					<description><![CDATA[The 37th edition of the Rhino Charge Challenge has received a major financial boost after Safaricom PLC and the M-PESA Foundation committed KES 114 million toward conservation efforts and support for this year’s off-road motorsport event set for May 30 in Samburu. The funding is expected to strengthen environmental conservation initiatives spearheaded by Rhino Ark [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/rhino-charge-kes-114-million-safaricom-m-pesa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Finance Bill 2026 Targets Company Retained Profits</title>
		<link>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/</link>
					<comments>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:07:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Finance Bill 2026]]></category>
		<category><![CDATA[Kenya Revenue Authority]]></category>
		<category><![CDATA[KRA]]></category>
		<category><![CDATA[Treasury]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2922</guid>

					<description><![CDATA[The Kenyan government is planning to impose taxes on undistributed earnings under the Finance Bill 2026. If enacted in its current form, the proposal would allow the Kenya Revenue Authority (KRA) to impose tax on portions of company retained profits that are not distributed to shareholders as dividends. The proposed amendment introduces the concept of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Eyes Lobito Corridor In Regional Expansion Push</title>
		<link>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/</link>
					<comments>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:14:22 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Lobito Corridor]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2919</guid>

					<description><![CDATA[Equity Group has unveiled plans to expand into Southern Africa, with planned expansion into Zambia, Angola and Mozambique signaling a strategic shift tied closely to the emerging economic importance of the US-backed Lobito Corridor. The move reflects the lender’s ambition to deepen its footprint along some of Africa’s fastest-growing trade and mineral routes. Dr Mwangi [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-lobito-corridor-regional-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya’s Affordable Housing Programme Continues Gaining Global Recognition</title>
		<link>https://hivisasa.africa/kenyas-affordable-housing-programme-recognition/</link>
					<comments>https://hivisasa.africa/kenyas-affordable-housing-programme-recognition/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 18 May 2026 17:43:22 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cytonn Investments]]></category>
		<category><![CDATA[Kenya Kwanza]]></category>
		<category><![CDATA[President William Ruto]]></category>
		<category><![CDATA[United Nations Human Settlements Programme]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2915</guid>

					<description><![CDATA[President William Ruto used the global stage at the World Urban Forum to position Kenya’s affordable housing programme as one of Africa’s most ambitious urban transformation initiatives, arguing that affordable housing has become central to economic development, climate resilience, and social inclusion across the Global South. Addressing delegates at the Baku Convention Center in Azerbaijan, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenyas-affordable-housing-programme-recognition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
