<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Finance &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/brand-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jul 2025 17:29:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Brand Finance &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 10 Most Valuable Brands In Kenya</title>
		<link>https://hivisasa.africa/top-10-most-valuable-brands-in-kenya/</link>
					<comments>https://hivisasa.africa/top-10-most-valuable-brands-in-kenya/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 17:27:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Brand Finance]]></category>
		<category><![CDATA[Co-op Bank]]></category>
		<category><![CDATA[EABL]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[I&M Bank]]></category>
		<category><![CDATA[KCB]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[KPLC]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Tusker]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2198</guid>

					<description><![CDATA[Kenya’s corporate landscape is dominated by a compelling mix of legacy institutions and dynamic digital disruptors. In 2025, Equity Bank, Safaricom, KCB, M‑PESA, Co‑operative Bank, NCBA, Kenya Power, Tusker, I&#38;M Bank, and Kenya Airways stood out as the nation’s top ten most valuable brands according to the Brand Finance Kenya report. Together, these brands not only [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/top-10-most-valuable-brands-in-kenya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Ranked 2nd Strongest Banking Brand In The World</title>
		<link>https://hivisasa.africa/equity-group-ranked-2nd-strongest-banking-brand/</link>
					<comments>https://hivisasa.africa/equity-group-ranked-2nd-strongest-banking-brand/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 09:24:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brand Finance]]></category>
		<category><![CDATA[David Haigh]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Equity BCDC]]></category>
		<category><![CDATA[Equity Group]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=673</guid>

					<description><![CDATA[Equity Group, East and Central Africa’s largest financial institution, has fortified its position as one of the strongest banking brands globally by scoring highly, in the 2024 Brand Finance’s Brand Strength and Brand Value rankings. In its third consecutive appearance in the Brand Finance Banking 500 rankings, Equity climbed from 4th position in 2023 to [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-ranked-2nd-strongest-banking-brand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
