<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dishi Na County &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/dishi-na-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 07:32:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Dishi Na County &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sakaja&#8217;s Dishi Na County Surpasses 310k Meals In Nairobi</title>
		<link>https://hivisasa.africa/dishi-na-county-surpasses-310k-meals-nairobi/</link>
					<comments>https://hivisasa.africa/dishi-na-county-surpasses-310k-meals-nairobi/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 07:32:14 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dishi Na County]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2702</guid>

					<description><![CDATA[Nairobi Governor Johnson Sakaja’s Dishi Na County, a flagship school feeding program targeting public primary schools within Nairobi County, is now delivering more than 310,000 nutritious meals to vulnerable pupils, accompanied by an executive bursary scheme that is helping to cushion the wider costs of schooling. Since its launch in August 2023, the program has [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/dishi-na-county-surpasses-310k-meals-nairobi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nairobi MCAs Table 20 Charges For Sakaja Impeachment</title>
		<link>https://hivisasa.africa/nairobi-mcas-20-charges-for-sakaja-impeachment/</link>
					<comments>https://hivisasa.africa/nairobi-mcas-20-charges-for-sakaja-impeachment/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 13:39:31 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Dishi Na County]]></category>
		<category><![CDATA[Johnson Sakaja]]></category>
		<category><![CDATA[MCAs]]></category>
		<category><![CDATA[Nairobi County]]></category>
		<category><![CDATA[Nairobians]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2516</guid>

					<description><![CDATA[Members of the Nairobi County Assembly (MCAs) say they will table about 20 charges to push a motion for Governor Johnson Sakaja impeachment. The motion will range from corruption and misuse of public funds to misconduct and failure to honour 2022 campaign promises. In rare bipartisan fashion, the sponsors of the Sakaja impeachment motion claim [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/nairobi-mcas-20-charges-for-sakaja-impeachment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
