<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr James Mwangi &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/dr-james-mwangi/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2024 11:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Dr James Mwangi &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transforming Lives: Equity Partners With UNHCR, WFP To Drive Sustainable Development</title>
		<link>https://hivisasa.africa/transforming-lives-equity-unhcr-wfp-sustainability/</link>
					<comments>https://hivisasa.africa/transforming-lives-equity-unhcr-wfp-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Wed, 22 May 2024 10:59:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[Kelly Clements]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[WFP]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=851</guid>

					<description><![CDATA[Equity has partnered with the World Food Programme (WFP) and the United Nations High Commission for Refugees (UNHCR) to implement projects aimed at transforming lives by stimulating sustainable development. Equity has been at the forefront of promoting financial inclusion and social integration for refugees in Kenya. As part of the Private Sector Partners Mission, Equity [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/transforming-lives-equity-unhcr-wfp-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Records 25% Profit After Tax Growth</title>
		<link>https://hivisasa.africa/equity-group-records-25-profit-after-tax-growth/</link>
					<comments>https://hivisasa.africa/equity-group-records-25-profit-after-tax-growth/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Mon, 13 May 2024 12:34:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Africa Recovery and Resillience Plan]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Equity Group]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=811</guid>

					<description><![CDATA[Equity Group has recorded a Profit after tax growth of 25% for the period ended 31st March 2024 to a record Kshs.16 billion compared to a similar period last year. The record rise in profits is associated to an increase in non-funded income and interest growth. The Group&#8217;s profit after tax growth is informed by [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-records-25-profit-after-tax-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mastercard And Equity Bank To Collaborate On Cross Border Money Transfers</title>
		<link>https://hivisasa.africa/mastercard-and-equity-bank-money-transfers/</link>
					<comments>https://hivisasa.africa/mastercard-and-equity-bank-money-transfers/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 12:27:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Pay With Equity]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=768</guid>

					<description><![CDATA[Mastercard and Equity Bank have announced a strategic collaboration that will enable Equity Bank customers to send money safely and securely to 30 countries. This collaboration marks a significant milestone for cross-border financial transactions in Kenya. Remittances are a key economic driver in Sub-Saharan Africa with a reported $53 billion flowing into the region in [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/mastercard-and-equity-bank-money-transfers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Bank 2023 Profit Drops To Ksh42 Billion</title>
		<link>https://hivisasa.africa/equity-bank-2023-profit-drops-to-ksh42-billion/</link>
					<comments>https://hivisasa.africa/equity-bank-2023-profit-drops-to-ksh42-billion/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 09:04:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[NPLs]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=733</guid>

					<description><![CDATA[Equity Bank has reported a 6% drop in profits to Ksh 43 billion on the back of bad loans provisioning. The group has however retained its share price at Ksh 4 per share. The group has proposed a record dividend of Kshs.15.1 billion for a second year running. Dr. James Mwangi, Group Managing Director and [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-bank-2023-profit-drops-to-ksh42-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Group Ranked 2nd Strongest Banking Brand In The World</title>
		<link>https://hivisasa.africa/equity-group-ranked-2nd-strongest-banking-brand/</link>
					<comments>https://hivisasa.africa/equity-group-ranked-2nd-strongest-banking-brand/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 09:24:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brand Finance]]></category>
		<category><![CDATA[David Haigh]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Equity BCDC]]></category>
		<category><![CDATA[Equity Group]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=673</guid>

					<description><![CDATA[Equity Group, East and Central Africa’s largest financial institution, has fortified its position as one of the strongest banking brands globally by scoring highly, in the 2024 Brand Finance’s Brand Strength and Brand Value rankings. In its third consecutive appearance in the Brand Finance Banking 500 rankings, Equity climbed from 4th position in 2023 to [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-group-ranked-2nd-strongest-banking-brand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>French Embassy, Equity Group Foundation to Support Sustainable Business Activities</title>
		<link>https://hivisasa.africa/french-embassy-equity-group-sustainable-business/</link>
					<comments>https://hivisasa.africa/french-embassy-equity-group-sustainable-business/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 09:04:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arnaud Sequet]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Afia]]></category>
		<category><![CDATA[Equity Group Foundation]]></category>
		<category><![CDATA[French Embassy]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=627</guid>

					<description><![CDATA[Equity Group Foundation and the French Embassy have made a commitment to work together in supporting sustainable business activities in the country and bridge the gap between local businesses and their counterparts in France. Through strategic partnerships and outreach initiatives over the years, Equity Group has continuously supported Micro, Small and Medium-sized Enterprises (MSME) in [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/french-embassy-equity-group-sustainable-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economic Planning Should Be Underpinned By Environmental Consciousness</title>
		<link>https://hivisasa.africa/economic-planning-environmental-consciousness/</link>
					<comments>https://hivisasa.africa/economic-planning-environmental-consciousness/#respond</comments>
		
		<dc:creator><![CDATA[Aaliyah Namazzi]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 14:23:55 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Environmental Consciousness]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Forest Service]]></category>
		<category><![CDATA[Meru University]]></category>
		<category><![CDATA[National Environment Policy]]></category>
		<category><![CDATA[PPP]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=477</guid>

					<description><![CDATA[Environmental consciousness is a key factor in any nation-state’s economic performance. Regardless of one’s religion or political affiliation, the environment is a common denominator in ensuring the sanctity of life in a country and the provision of an enabling environment for strategic economic progress. In Kenya today, keeping the environment clean and addressing the challenges [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/economic-planning-environmental-consciousness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Awards 1000 Financially Challenged Students With Wings To Fly Scholarships</title>
		<link>https://hivisasa.africa/equity-1000-financially-challenged-students/</link>
					<comments>https://hivisasa.africa/equity-1000-financially-challenged-students/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 10:08:06 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group Foundation]]></category>
		<category><![CDATA[Ezekiel Machogu]]></category>
		<category><![CDATA[Financially Challenged Stdents]]></category>
		<category><![CDATA[Johnson Sakaja]]></category>
		<category><![CDATA[KfW Development Bank]]></category>
		<category><![CDATA[Wings To Fly]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=391</guid>

					<description><![CDATA[1,000 top performers and financially challenged students in the 2023 Kenya Certificate of Primary Education (KCPE) drawn from every part of Kenya, have been awarded comprehensive four-year secondary school scholarships under Equity Group Foundation’s (EGF) Wings to Fly program. These high-achieving scholars have been commissioned following an intensive 2-day induction and training program held at [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-1000-financially-challenged-students/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate Financing: Equity Bank Recognized For Excellence</title>
		<link>https://hivisasa.africa/equity-bank-recognized-climate-financing/</link>
					<comments>https://hivisasa.africa/equity-bank-recognized-climate-financing/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 13:22:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Africa Resilience and Recovery Plan]]></category>
		<category><![CDATA[CAFI]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[Equity Group Foundation]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[IFC]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=335</guid>

					<description><![CDATA[Equity Bank Kenya has been recognized as the top global performer on climate financing by the International Finance Corporation (IFC), a member of the World Bank Group, for the 2023 Climate Assessment for Financial Institutions (CAFI) Awards for Climate Reporting. Equity Bank reported the highest number of transactions for climate-related financing among the 258 participating [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-bank-recognized-climate-financing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
