<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 01 Feb 2024 20:20:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>eCommerce &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CARMA Completes Acquisition Of mmi Analytics</title>
		<link>https://hivisasa.africa/carma-completes-acquisition-of-mmi-analytics/</link>
					<comments>https://hivisasa.africa/carma-completes-acquisition-of-mmi-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 20:18:29 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[CARMA]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[mmi Analytics]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=514</guid>

					<description><![CDATA[CARMA International, a global leader in media intelligence software and research services, today announced it has completed the Acquisition Of mmi Analytics (mmi), a media communication and eTail measurement platform for beauty, fashion, and lifestyle brands. This strategic acquisition marks a significant step in CARMA’s commitment to expanding its full-service offerings and strengthening its position [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/carma-completes-acquisition-of-mmi-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing Economies Risk Falling Behind In Digital Trade &#8211; IMF</title>
		<link>https://hivisasa.africa/developing-economies-falling-behind-digital-trade/</link>
					<comments>https://hivisasa.africa/developing-economies-falling-behind-digital-trade/#comments</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 15:05:54 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Trade]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=338</guid>

					<description><![CDATA[Many developing economies risk falling behind in digital trade according to a new report by the International Monetary Fund (IMF). The global lender says developing economies might not fully benefit from growing digital trade whose value continues to rise. Despite the huge potential within the digital space, the IMF says developing countries, mostly spread across [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/developing-economies-falling-behind-digital-trade/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
