<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Sakaja &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/johnson-sakaja/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2025 08:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Johnson Sakaja &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Geoffrey Mosiria moved from Environment to Citizen Engagement In Latest Sakaja Reshuffle</title>
		<link>https://hivisasa.africa/geoffrey-mosiria-environment-citizen-engagement/</link>
					<comments>https://hivisasa.africa/geoffrey-mosiria-environment-citizen-engagement/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 08:04:10 +0000</pubDate>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Geoffrey Mosiria]]></category>
		<category><![CDATA[Johnson Sakaja]]></category>
		<category><![CDATA[Nairobi County]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2615</guid>

					<description><![CDATA[Nairobi Governor Johnson Sakaja’s latest cabinet reshuffle has displaced one of the most visible faces in City Hall. Geoffrey Mosiria, Nairobi County’s Chief Officer for Environment, has been reassigned to head the Citizen Engagement and Customer Service docket, one of ten county chief officers affected in the shake-up. The move, announced in a governor’s circular, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/geoffrey-mosiria-environment-citizen-engagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nairobi MCAs Table 20 Charges For Sakaja Impeachment</title>
		<link>https://hivisasa.africa/nairobi-mcas-20-charges-for-sakaja-impeachment/</link>
					<comments>https://hivisasa.africa/nairobi-mcas-20-charges-for-sakaja-impeachment/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 13:39:31 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Dishi Na County]]></category>
		<category><![CDATA[Johnson Sakaja]]></category>
		<category><![CDATA[MCAs]]></category>
		<category><![CDATA[Nairobi County]]></category>
		<category><![CDATA[Nairobians]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2516</guid>

					<description><![CDATA[Members of the Nairobi County Assembly (MCAs) say they will table about 20 charges to push a motion for Governor Johnson Sakaja impeachment. The motion will range from corruption and misuse of public funds to misconduct and failure to honour 2022 campaign promises. In rare bipartisan fashion, the sponsors of the Sakaja impeachment motion claim [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/nairobi-mcas-20-charges-for-sakaja-impeachment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equity Awards 1000 Financially Challenged Students With Wings To Fly Scholarships</title>
		<link>https://hivisasa.africa/equity-1000-financially-challenged-students/</link>
					<comments>https://hivisasa.africa/equity-1000-financially-challenged-students/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 10:08:06 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Dr James Mwangi]]></category>
		<category><![CDATA[Equity Group Foundation]]></category>
		<category><![CDATA[Ezekiel Machogu]]></category>
		<category><![CDATA[Financially Challenged Stdents]]></category>
		<category><![CDATA[Johnson Sakaja]]></category>
		<category><![CDATA[KfW Development Bank]]></category>
		<category><![CDATA[Wings To Fly]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=391</guid>

					<description><![CDATA[1,000 top performers and financially challenged students in the 2023 Kenya Certificate of Primary Education (KCPE) drawn from every part of Kenya, have been awarded comprehensive four-year secondary school scholarships under Equity Group Foundation’s (EGF) Wings to Fly program. These high-achieving scholars have been commissioned following an intensive 2-day induction and training program held at [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/equity-1000-financially-challenged-students/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
