<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenya Power &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/kenya-power/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jan 2026 06:56:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Kenya Power &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>40 Kenya Power Transformers Lost To Rampant Vandalism In Nairobi</title>
		<link>https://hivisasa.africa/kenya-power-transformers-vandalism/</link>
					<comments>https://hivisasa.africa/kenya-power-transformers-vandalism/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 06:56:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joy Masinde]]></category>
		<category><![CDATA[Kenya Power]]></category>
		<category><![CDATA[Nairobi]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2718</guid>

					<description><![CDATA[Kenya Power chairperson Joy Brenda Masinde has sounded the alarm on escalating vandalism targeting critical electrical infrastructure, revealing that the utility giant has lost 40 Kenya Power transformers in Nairobi alone this year. With each unit costing approximately KSh 2 million to replace, the cumulative loss in the capital now exceeds KSh 80 million, compounding [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kenya-power-transformers-vandalism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need To Know About The Kenya Power New Meter Reading Technology</title>
		<link>https://hivisasa.africa/all-about-kenya-power-new-meter-reading-technology/</link>
					<comments>https://hivisasa.africa/all-about-kenya-power-new-meter-reading-technology/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 11:14:36 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kenya Power]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Optical Character Recognition]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2653</guid>

					<description><![CDATA[Kenya’s energy sector has entered a new phase of modernisation following the introduction of the Kenya Power New Meter Reading Technology, a system designed to enhance the accuracy, efficiency, and speed of collecting electricity consumption data. In a statement, Kenya Power confirmed the rollout of Optical Character Recognition (OCR) technology across all its eight operational [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/all-about-kenya-power-new-meter-reading-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
