<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Education &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/ministry-of-education/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jul 2025 16:15:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Ministry of Education &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Embakasi Girls School Fire Sparks Debate On School Safety</title>
		<link>https://hivisasa.africa/embakasi-girls-school-fire-school-safety/</link>
					<comments>https://hivisasa.africa/embakasi-girls-school-fire-school-safety/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 16:15:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Embakasi Girls School]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[Red Cross]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2195</guid>

					<description><![CDATA[A devastating fire broke out in the early hours of Sunday, July 6, 2025, at Embakasi Girls School in the Mukuru area of Nairobi County, a blaze that quickly drew the attention of emergency responders and the school community. According to official updates from the Kenya Red Cross, the fire erupted around 8 a.m. in one [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/embakasi-girls-school-fire-school-safety/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Higher Education Funding Pressure As 200,000 Achieve Entry Grades</title>
		<link>https://hivisasa.africa/higher-education-funding-pressure-achieve-grades/</link>
					<comments>https://hivisasa.africa/higher-education-funding-pressure-achieve-grades/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 13:44:24 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Cabinet Secretary]]></category>
		<category><![CDATA[Ezekiel Machogu]]></category>
		<category><![CDATA[Higher Education Funding]]></category>
		<category><![CDATA[KCSE]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[Tvet]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=401</guid>

					<description><![CDATA[For the first time in the history of education in the country, the number of students achieving university entry grades has crossed the 200,000 mark. This puts significant pressure on higher education funding as the state, through the Ministry of Education, struggles with putting together significant capitation funds for learning institutions across the country. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/higher-education-funding-pressure-achieve-grades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KCSE Results: Here Is All You Need To Know</title>
		<link>https://hivisasa.africa/kcse-results-all-need-know/</link>
					<comments>https://hivisasa.africa/kcse-results-all-need-know/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sun, 17 Dec 2023 15:56:20 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Examinations Council]]></category>
		<category><![CDATA[Ezekiel Machogu]]></category>
		<category><![CDATA[KCPE]]></category>
		<category><![CDATA[KCSE]]></category>
		<category><![CDATA[KNEC]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=324</guid>

					<description><![CDATA[KCSE Results will be released on 8th January 2023 after the Kenya National Examinations Council (KNEC) completed its round of marking and results aggregation. This follows the release of the Kenya Certificate of Primary Education (KCPE) results last month. The KCPE results were the last of the 8-4-4 system; which has been replaced by the [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kcse-results-all-need-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
