<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruto &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/ruto/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Wed, 13 Dec 2023 15:40:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Ruto &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weak Currencies Inflating Cost Of Living Across Africa</title>
		<link>https://hivisasa.africa/weak-currencies-cost-living-africa/</link>
					<comments>https://hivisasa.africa/weak-currencies-cost-living-africa/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 15:35:12 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Kwanza]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Ruto]]></category>
		<category><![CDATA[Shilling]]></category>
		<category><![CDATA[Weak Currencies]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=299</guid>

					<description><![CDATA[As the world continues readjusting in the face of the after-shocks of the Covid-19 pandemic, most African currencies are continuously losing value against other global trading currencies resulting in the loss of value and purchasing power on the continent. Weak currencies against the dollar, the sterling pound, and other regional trading currencies are having damaging [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/weak-currencies-cost-living-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Britain’s King Charles and Queen Camilla To Visit Kenya</title>
		<link>https://hivisasa.africa/king-charles-queen-camilla-visit-kenya/</link>
					<comments>https://hivisasa.africa/king-charles-queen-camilla-visit-kenya/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 15:18:33 +0000</pubDate>
				<category><![CDATA[Trending]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[His Majesty]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[King Charles]]></category>
		<category><![CDATA[Queen Camilla]]></category>
		<category><![CDATA[Ruto]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=178</guid>

					<description><![CDATA[Britain&#8217;s King Charles and his wife Camilla will travel to Kenya for a four-day state visit beginning October 31st to November 3rd. This will be his first trip to a commonwealth nation since ascending to the throne after the death of his mother, Queen Elizabeth, in 2022. In a statement released on Wednesday 11th October, [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/king-charles-queen-camilla-visit-kenya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
