<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safaricom &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/safaricom/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jul 2025 07:27:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Safaricom &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Safaricom Reaches 50 Million Customers Milestone</title>
		<link>https://hivisasa.africa/safaricom-reaches-50-million-customers-milestone/</link>
					<comments>https://hivisasa.africa/safaricom-reaches-50-million-customers-milestone/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 07:27:04 +0000</pubDate>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[Peter Ndegwa]]></category>
		<category><![CDATA[Safaricom]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2307</guid>

					<description><![CDATA[Safaricom reaches 50 million customers milestone from a subscriber base of just 17,000 at its inception in 2000. The company has cemented its position as the most dominant telecommunications brand on the continent. Safaricom’s journey mirrors the transformation of Kenya into a digitally connected society. Safaricom’s growth is a compelling story of innovation, resilience, inclusive [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/safaricom-reaches-50-million-customers-milestone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 Most Valuable Brands In Kenya</title>
		<link>https://hivisasa.africa/top-10-most-valuable-brands-in-kenya/</link>
					<comments>https://hivisasa.africa/top-10-most-valuable-brands-in-kenya/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 17:27:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Brand Finance]]></category>
		<category><![CDATA[Co-op Bank]]></category>
		<category><![CDATA[EABL]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[I&M Bank]]></category>
		<category><![CDATA[KCB]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[KPLC]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Tusker]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2198</guid>

					<description><![CDATA[Kenya’s corporate landscape is dominated by a compelling mix of legacy institutions and dynamic digital disruptors. In 2025, Equity Bank, Safaricom, KCB, M‑PESA, Co‑operative Bank, NCBA, Kenya Power, Tusker, I&#38;M Bank, and Kenya Airways stood out as the nation’s top ten most valuable brands according to the Brand Finance Kenya report. Together, these brands not only [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/top-10-most-valuable-brands-in-kenya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safaricom Unveils Ziidi Money Market Fund</title>
		<link>https://hivisasa.africa/safaricom-unveils-ziidi-money-market-fund/</link>
					<comments>https://hivisasa.africa/safaricom-unveils-ziidi-money-market-fund/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 09:58:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Ziidi Money Market Fund]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=1354</guid>

					<description><![CDATA[Safaricom has announced the official launch of Ziidi money market fund that leverages the convenience of M-PESA to give customers a simple, faster and smarter way to invest and grow wealth. The unveil is in partnership with Standard Investment Bank and ALA Capital Limited Ziidi MMF is a unit trust enabling customers to earn interest by [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/safaricom-unveils-ziidi-money-market-fund/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Over 30 Private Sector And Government Institutions To Showcase Innovations</title>
		<link>https://hivisasa.africa/30-private-sector-institutions-innovations/</link>
					<comments>https://hivisasa.africa/30-private-sector-institutions-innovations/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 05:52:49 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Connected Africa Summit]]></category>
		<category><![CDATA[CS Owalo]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[KCB]]></category>
		<category><![CDATA[KEPSA]]></category>
		<category><![CDATA[Safaricom]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=781</guid>

					<description><![CDATA[Preparations for the continent’s ICT premier event of the year, Connected Africa Summit 2024, are in top gear as more than 30 private sector and government-led institutions prepare to showcase technological innovations at the summit. Speaking at Uhuru Gardens, Nairobi, where he did a recce of the event which kicks off on the 21st of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/30-private-sector-institutions-innovations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collapsing Foreign Direct Investment Is Not As Bad As Perceived</title>
		<link>https://hivisasa.africa/collapsing-foreign-direct-investment-not-bad/</link>
					<comments>https://hivisasa.africa/collapsing-foreign-direct-investment-not-bad/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 10:39:13 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Equity Group]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=329</guid>

					<description><![CDATA[From the outset, Kenya is facing a &#8216;crisis&#8217; when it comes to the inflow of foreign direct investment. This is largely due to the measures put in place by the current administration to widen revenue inflows and protect local businesses &#8211; mostly to the detriment of its ability to attract foreign investors and global multinationals. [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/collapsing-foreign-direct-investment-not-bad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
