<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Kamanguya &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/stanley-kamanguya/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jun 2024 11:36:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Stanley Kamanguya &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2,401 Innovators Enrolled in Huduma Whitebox Program</title>
		<link>https://hivisasa.africa/innovators-enrolled-in-whitebox-program/</link>
					<comments>https://hivisasa.africa/innovators-enrolled-in-whitebox-program/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 04 Jun 2024 11:36:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Huduma]]></category>
		<category><![CDATA[ICT Authority]]></category>
		<category><![CDATA[Stanley Kamanguya]]></category>
		<category><![CDATA[Sustainable Digital Future]]></category>
		<category><![CDATA[Whitebox Program]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=870</guid>

					<description><![CDATA[A total of two thousand four hundred and one innovators in Kenya have been registered in the Huduma Whitebox program, which focuses on incubation, capacity building, market linkages, and commercialization. Out of these, 188 innovations – the majority of which support the government’s economic agenda &#8211; have reached a viable stage with some already launched [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/innovators-enrolled-in-whitebox-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tree Planting: ICT Authority Plants 50000 Trees To Boost Tree Cover</title>
		<link>https://hivisasa.africa/tree-planting-ict-authority-plants-5000-trees/</link>
					<comments>https://hivisasa.africa/tree-planting-ict-authority-plants-5000-trees/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Thu, 23 May 2024 13:36:46 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ICT Authority]]></category>
		<category><![CDATA[Stanley Kamanguya]]></category>
		<category><![CDATA[Tree Planting]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=855</guid>

					<description><![CDATA[Kenya’s agency mandated with rationalizing and streamlining the management of all Government of Kenya ICT functions, the ICT Authority, has completed a tree planting initiative that saw the planting of fifty thousand trees to drive the country’s reforestation agenda. The milestone, attained on the backdrop of the presidential directive to green Kenya by planting 15 [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/tree-planting-ict-authority-plants-5000-trees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Africa&#8217;s Digital Economy: Increased Connectivity Set To Unlock Growth</title>
		<link>https://hivisasa.africa/africas-digital-economy-connectivity-growth/</link>
					<comments>https://hivisasa.africa/africas-digital-economy-connectivity-growth/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 07:50:15 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa's Digital Economy]]></category>
		<category><![CDATA[African Union]]></category>
		<category><![CDATA[ICT Authority]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Stanley Kamanguya]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=708</guid>

					<description><![CDATA[Africa&#8217;s Digital Economy is set to be unlocked by increased connectivity and access to digital infrastructure on the continent. Of the 38 African countries with access to the sea, 37 have one or more fibre optic cables connecting theme to them to different global sub-sea fibre optic rings. Despite the increased connectivity, African countries still [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/africas-digital-economy-connectivity-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
