<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treasury &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/treasury/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 16:36:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>Treasury &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Finance Bill 2026 Targets Company Retained Profits</title>
		<link>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/</link>
					<comments>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:07:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Finance Bill 2026]]></category>
		<category><![CDATA[Kenya Revenue Authority]]></category>
		<category><![CDATA[KRA]]></category>
		<category><![CDATA[Treasury]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2922</guid>

					<description><![CDATA[The Kenyan government is planning to impose taxes on undistributed earnings under the Finance Bill 2026. If enacted in its current form, the proposal would allow the Kenya Revenue Authority (KRA) to impose tax on portions of company retained profits that are not distributed to shareholders as dividends. The proposed amendment introduces the concept of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/finance-bill-2026-targets-company-retained-profits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Treasury CS John Mbadi Says Fuel Prices Will Remain Unchanged Until June</title>
		<link>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/</link>
					<comments>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/#respond</comments>
		
		<dc:creator><![CDATA[Reuben Wanjala]]></dc:creator>
		<pubDate>Mon, 18 May 2026 09:23:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[EPRA]]></category>
		<category><![CDATA[John Mbadi]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2904</guid>

					<description><![CDATA[Kenya’s fuel prices will remain unchanged until the next review by the Energy and Petroleum Regulatory Authority (EPRA) scheduled for June 14, 2026, Treasury CS John Mbadi has said. Speaking during a media interview on Monday amid mounting pressure over rising fuel costs and transport disruptions across the country, the Mbadi said the government was [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/treasury-cs-john-mbadi-fuel-prices-unchanged-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State Clears 50% Of Kenya Airways Debt</title>
		<link>https://hivisasa.africa/state-clears-50-of-kenya-airways-debt/</link>
					<comments>https://hivisasa.africa/state-clears-50-of-kenya-airways-debt/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 04:10:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[Ministry of Roads and Transport]]></category>
		<category><![CDATA[Treasury]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=604</guid>

					<description><![CDATA[The Treasury has now cleared more than half of Kenya Airways debt with a fresh Sh6.9 billion payment in the quarter that ended in December. The latest payment of Kenya Airways Debt means that the Treasury has offset Sh53.7 billion out of a Sh69.9 billion KQ debt it took over last year as part of [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/state-clears-50-of-kenya-airways-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crucial Facts About Kenya&#8217;s High Risk Of Debt Distress</title>
		<link>https://hivisasa.africa/facts-kenyas-high-risk-of-debt-distress/</link>
					<comments>https://hivisasa.africa/facts-kenyas-high-risk-of-debt-distress/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 14:04:48 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt Distress]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[William Ruto]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=410</guid>

					<description><![CDATA[Kenya&#8217;s High Risk Of Debt Distress is largely a consequence of the devasting COVID-19 pandemic and the subsequent invasion of Ukraine by Russia. This, coupled with other macroeconomic consequences of the global order has played a big part in undermining the current administration&#8217;s ability to service its debt. The country also had an unnecessarily prolonged [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/facts-kenyas-high-risk-of-debt-distress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
