<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAT &#8211; Hivisasa Africa</title>
	<atom:link href="https://hivisasa.africa/tag/vat/feed/" rel="self" type="application/rss+xml" />
	<link>https://hivisasa.africa</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 16:28:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hivisasa.africa/wp-content/uploads/2023/10/cropped-Hivisasa2-1-32x32.png</url>
	<title>VAT &#8211; Hivisasa Africa</title>
	<link>https://hivisasa.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KRA Customs Sets New Revenue Collection Record For 2024/25</title>
		<link>https://hivisasa.africa/kra-customs-new-revenue-collection-record-2024-25/</link>
					<comments>https://hivisasa.africa/kra-customs-new-revenue-collection-record-2024-25/#respond</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 16:28:06 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[iCMS]]></category>
		<category><![CDATA[KPA]]></category>
		<category><![CDATA[KRA Customs]]></category>
		<category><![CDATA[National Treasury]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=2297</guid>

					<description><![CDATA[The Kenya Revenue Authority KRA Customs Department has set a new benchmark in revenue collection, announcing a record-breaking Ksh 879.3 billion and a daily collection record of Ksh 3.5 billion for the 2024/25 financial year. This historic achievement underscores the agency&#8217;s evolving efficiency, strategic policy implementation, and robust stakeholder collaboration in the management of cross-border [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/kra-customs-new-revenue-collection-record-2024-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need To Know About Taxes Taking Effect In 2024</title>
		<link>https://hivisasa.africa/know-taxes-taking-effect-in-2024/</link>
					<comments>https://hivisasa.africa/know-taxes-taking-effect-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Joan Muliro]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 13:56:02 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Excise Duty]]></category>
		<category><![CDATA[KRA]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[William Ruto]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=383</guid>

					<description><![CDATA[Following the approval of the controversial Finance Act in 2022, Kenyans are bracing for a new round of taxes taking effect in 2024. The measures approved in the Act are expected to inflict more misery on many across the country even as the government struggles to steady a mercurial economy. In the recent past, there [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/know-taxes-taking-effect-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing Economies Risk Falling Behind In Digital Trade &#8211; IMF</title>
		<link>https://hivisasa.africa/developing-economies-falling-behind-digital-trade/</link>
					<comments>https://hivisasa.africa/developing-economies-falling-behind-digital-trade/#comments</comments>
		
		<dc:creator><![CDATA[Hivisasa Africa]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 15:05:54 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Trade]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://hivisasa.africa/?p=338</guid>

					<description><![CDATA[Many developing economies risk falling behind in digital trade according to a new report by the International Monetary Fund (IMF). The global lender says developing economies might not fully benefit from growing digital trade whose value continues to rise. Despite the huge potential within the digital space, the IMF says developing countries, mostly spread across [&#8230;]]]></description>
		
					<wfw:commentRss>https://hivisasa.africa/developing-economies-falling-behind-digital-trade/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
